| Accident_ID | Date | Hour | City | Road_Type | Weather | Visibility_Km | Road_Surface | Lighting | Vehicle_Type | Vehicle_Speed_Kmph | Speed_Limit_Kmph | Traffic_Volume_Veh_Hr | Congestion_Index | Number_of_Vehicles | Driver_Age | Driver_Experience_Years | Driver_Distraction | Seat_Belt_Used | Helmet_Used | Alcohol_Involvement | Road_Work | Intersection_Nearby | Pedestrian_Involved | Emergency_Response_Min | Hospital_Distance_Km | Injuries | Fatalities | Property_Damage_Index | Accident_Severity_Score | Accident_Severity | Traffic_Control | Road_Condition_Score | Risk_Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500001 | 2025-01-16 | 10 | Chennai | Local Road | Rain | 9.13 | Dry | Street Lit | Motorcycle | 68.5 | 50.0 | 3104 | 81.3 | 7 | 30 | 20.5 | None | Yes | Yes | No | Yes | Yes | No | 16.2 | 1.34 | 0 | 1 | 46.0 | 80.3 | Fatal | Stop Sign | 6.2 | 65.7 |
| 500002 | 2022-12-28 | 13 | Bengaluru | Arterial | Clear | 10.28 | Dry | Daylight | Car | 52.4 | 40.0 | 2168 | 75.3 | 3 | 71 | 9.5 | None | Yes | No | No | No | No | No | 9.7 | 0.39 | 0 | 0 | 53.6 | 66.0 | Serious | None | 8.4 | 58.8 |
| 500003 | 2022-01-26 | 20 | Delhi | Arterial | Rain | 4.96 | Dry | Dark | Bus | 30.4 | 60.0 | 1854 | 92.9 | 4 | 42 | 6.1 | Other | Yes | Yes | No | No | No | Yes | 17.2 | 4.25 | 1 | 1 | 57.1 | 79.7 | Fatal | Roundabout | 8.6 | 82.6 |
| 500004 | 2022-07-08 | 6 | Delhi | Arterial | Cloudy | 5.44 | Dry | Daylight | Auto | 58.0 | 30.0 | 1587 | 58.5 | 4 | 32 | 8.5 | None | No | Yes | No | No | No | No | 27.3 | 8.45 | 1 | 0 | 49.2 | 60.2 | Serious | Roundabout | 8.6 | 35.2 |
| 500005 | 2022-04-19 | 5 | Mumbai | Collector | Clear | 7.73 | Dry | Daylight | Bicycle | 39.9 | 60.0 | 728 | 0.0 | 4 | 25 | 13.3 | None | Yes | Yes | No | No | No | No | 15.8 | 8.36 | 1 | 0 | 62.5 | 68.9 | Serious | Signal | 6.5 | 35.4 |
| 500006 | 2022-11-15 | 2 | Hyderabad | Local Road | Clear | 9.22 | Dry | Street Lit | Truck | 38.5 | 80.0 | 2027 | 46.5 | 5 | 35 | 13.2 | Fatigue | Yes | No | No | No | No | No | 22.1 | 3.98 | 6 | 0 | 55.6 | 63.6 | Serious | None | 5.4 | 36.4 |
| 500007 | 2024-03-26 | 21 | Lucknow | Expressway | Clear | 7.59 | Dry | Daylight | Truck | 85.5 | 50.0 | 2202 | 37.7 | 4 | 34 | 10.5 | None | Yes | No | No | No | Yes | No | 14.1 | 5.45 | 2 | 1 | 52.2 | 70.7 | Fatal | Roundabout | 7.3 | 49.8 |
| 500008 | 2023-02-13 | 1 | Kolkata | Arterial | Clear | 7.74 | Dry | Daylight | Motorcycle | 33.9 | 60.0 | 2303 | 75.5 | 2 | 31 | 14.2 | None | Yes | NA | No | No | Yes | No | 27.5 | 0.2 | 1 | 1 | 61.9 | 70.2 | Fatal | Police | 6.2 | 54.2 |
Showing first 8 rows of 10,843.