| Record_ID | Year | Month | State | District_Type | Crop | Season | Rainfall_mm | Temperature_C | Humidity_pct | Farm_Area_ha | Irrigation_Coverage_pct | Soil_Moisture_pct | Soil_pH | Market_Arrival_tons | Wholesale_Demand_Index | Supply_Index | Fuel_Price_INR_L | Transport_Cost_INR_ton | Storage_Cost_INR_ton | Inflation_pct | Export_Demand_Index | Import_Quantity_tons | Government_MSP_INR_ton | Previous_Month_Price_INR_ton | Price_Volatility_pct | Wholesale_Price_INR_ton | Forecast_Price_INR_ton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | 7 | Punjab | Rural | Maize | Kharif | 452.52 | 31.37 | 69.1 | 1.64 | 64.98 | 21.77 | 7.41 | 475.69 | 71.55 | 47.87 | 104.98 | 1432.93 | 899.65 | 8.21 | 44.97 | 141.09 | 25898.66 | 21384.25 | 17.27 | 25578.22 | 26183.47 |
| 2 | 2018 | 7 | Gujarat | Semi-Urban | Sugarcane | Kharif | 77.34 | 25.37 | 74.21 | 7.74 | 67.24 | 24.21 | 6.82 | 249.32 | 26.12 | 68.21 | 96.1 | 2212.24 | 735.64 | 5.4 | 75.9 | 221.22 | 16920.96 | 24900.33 | 25.43 | 23514.35 | 21571.39 |
| 3 | 2020 | 7 | Tamil Nadu | Agricultural Belt | Cotton | Kharif | 355.07 | 26.4 | 72.76 | 2.56 | 71.17 | 23.33 | 6.36 | 374.26 | 80.14 | 66.87 | 94.52 | 924.92 | 684.49 | 1.39 | 81.73 | 156.64 | 29019.9 | 51524.51 | 12.59 | 42279.03 | 49393.85 |
| 4 | 2018 | 11 | Madhya Pradesh | Semi-Urban | Wheat | Kharif | 132.47 | 23.16 | 52.73 | 7.09 | 89.83 | 27.53 | 6.04 | 347.61 | 67.3 | 51.47 | 94.75 | 950.7 | 980.81 | 2.63 | 52.26 | 33.94 | 18946.86 | 31304.82 | 8.84 | 29572.44 | 32197.1 |
| 5 | 2011 | 2 | Andhra Pradesh | Agricultural Belt | Onion | Kharif | 244.3 | 31.72 | 46.17 | 3.73 | 45.5 | 37.78 | 6.27 | 245.07 | 62.36 | 71.78 | 101.45 | 945.36 | 1076.73 | 6.56 | 31.35 | 15.05 | 11774.46 | 9755.89 | 14.52 | 10042.47 | 9196.22 |
| 6 | 2014 | 11 | Madhya Pradesh | Agricultural Belt | Cotton | Summer | 56.76 | 26.15 | 66.88 | 1.76 | 68.56 | 45.58 | 7.42 | 407.63 | 82.22 | 56.94 | 105.54 | 1024.8 | 493.58 | 6.13 | 40.97 | 159.52 | 26794.38 | 16036.84 | 8.77 | 18193.43 | 17326.57 |
| 7 | 2015 | 1 | Punjab | Agricultural Belt | Sugarcane | Summer | 314.08 | 30.18 | 62.63 | 1.25 | 53.68 | 29.16 | 8.69 | 245.85 | 65.67 | 86.55 | 89.0 | 661.96 | 937.5 | 6.32 | 76.4 | 16.81 | 38071.33 | 26106.57 | 3.85 | 25750.83 | 29905.41 |
| 8 | 2025 | 12 | Tamil Nadu | Semi-Urban | Soybean | Kharif | 172.65 | 29.71 | 50.78 | 9.98 | 71.62 | 36.74 | 6.75 | 221.13 | 80.95 | 58.07 | 110.96 | 1105.54 | 559.28 | 6.1 | 54.28 | 56.01 | 27720.09 | 14533.32 | 13.34 | 14737.69 | 14202.84 |
Showing first 8 rows of 9,737.