| Respondent_ID | Age | Gender | Marital_Status | Education_Level | Occupation | Monthly_Income_INR | Social_Media_Experience_Months | Primary_Platform | Social_Media_Hours_Daily | Daily_Sessions | Followers_Following_Count | Ad_Exposure_Daily | Content_Type_Most_Viewed | Device_Used | Brand_Interactions_Monthly | Social_Media_Purchases_Monthly | Purchase_Channel | Trust_Score | Credibility_Score | Informativeness_Score | Entertainment_Score | eWOM_Influence_Score | Brand_Awareness_Score | Perceived_Value_Score | Ad_Relevance_Score | Ad_Intrusiveness_Score | Satisfaction_Score | Loyalty_Intention_Score | Recommendation_Intention_Score | Perception_Change_Score | Engagement_Score | Purchase_Intention | Customer_Perception | Ad_Attitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RESP100001 | 35 | Female | Married | Bachelor's | Student | 72496 | 79 | 1.24 | 6 | 133 | 8 | Video | Smartphone | 4 | 3 | Marketplace | 4.21 | 4.59 | 3.76 | 4.34 | 4.19 | 3.42 | 3.94 | 3.02 | 2.54 | 4.05 | 3.79 | 4.39 | 4.37 | 5.56 | 4.07 | 5.0 | Neutral | |
| RESP100002 | 30 | Male | Single | Bachelor's | Government Employee | 80852 | 74 | 1.66 | 2 | 15 | 9 | Story/Reel | Smartphone | 5 | 2 | Physical Store | 3.84 | 3.1 | 3.17 | 3.58 | 4.94 | 3.7 | 3.78 | 3.04 | 3.04 | 2.5 | 3.59 | 4.6 | 2.95 | 2.88 | 2.23 | 5.0 | Neutral | |
| RESP100003 | 37 | Male | Single | Bachelor's | Business Owner | 154032 | 83 | YouTube | 1.32 | 7 | 179 | 9 | Story/Reel | Smartphone | 2 | 1 | Physical Store | 3.38 | 4.2 | 4.97 | 3.32 | 4.09 | 3.75 | 4.34 | 4.47 | 3.99 | 4.48 | 1.63 | 4.14 | 4.33 | 4.45 | 3.35 | 5.0 | Very Negative |
| RESP100004 | 45 | Male | Single | Master's | Private Employee | 98728 | 84 | YouTube | 2.23 | 4 | 10 | 8 | Image | Smartphone | 0 | 2 | Marketplace | 3.42 | 2.09 | 3.91 | 3.76 | 3.01 | 3.08 | 3.74 | 4.37 | 2.31 | 1.69 | 4.18 | 4.46 | 2.9 | 4.64 | 2.67 | 4.87 | Neutral |
| RESP100005 | 29 | Female | Married | Bachelor's | Government Employee | 65934 | 99 | 3.87 | 6 | 77 | 10 | Video | Smartphone | 5 | 1 | Brand Website | 4.6 | 2.95 | 2.62 | 3.71 | 2.27 | 3.38 | 4.58 | 2.5 | 1.76 | 4.48 | 1.98 | 4.03 | 3.38 | 5.88 | 4.01 | 5.0 | Positive | |
| RESP100006 | 29 | Male | Single | Master's | Private Employee | 100070 | 40 | 1.13 | 8 | 12 | 10 | Video | Tablet | 5 | 2 | Brand Website | 3.76 | 2.98 | 3.86 | 3.57 | 3.77 | 4.24 | 4.58 | 3.39 | 3.17 | 4.68 | 3.6 | 4.14 | 4.16 | 5.51 | 3.42 | 5.0 | Very Positive | |
| RESP100007 | 45 | Male | Single | Master's | Government Employee | 130929 | 88 | YouTube | 3.7 | 3 | 52 | 13 | Image | Smartphone | 0 | 2 | Marketplace | 2.69 | 2.56 | 3.6 | 3.36 | 3.79 | 4.47 | 5.0 | 4.78 | 2.73 | 3.16 | 4.02 | 3.38 | 4.57 | 4.12 | 3.8 | 5.0 | Neutral |
| RESP100008 | 38 | Male | Married | High School | Other | 70958 | 138 | 3.55 | 5 | 86 | 8 | Story/Reel | Smartphone | 3 | 4 | Physical Store | 2.23 | 3.73 | 4.37 | 3.68 | 3.01 | 4.44 | 2.98 | 2.51 | 2.22 | 3.3 | 1.43 | 4.51 | 2.46 | 3.2 | 2.6 | 5.0 | Positive |
Showing first 8 rows of 10,000.