| Record_ID | Year | Month | State | District_Type | Crop | Season | Rainfall_mm | Temperature_C | Humidity_pct | Farm_Area_ha | Irrigation_Coverage_pct | Soil_Moisture_pct | Soil_pH | Population_000 | Income_per_Capita_INR | Consumption_per_Capita_kg | Historical_Demand_tons | Retail_Price_INR_kg | Wholesale_Price_INR_kg | Household_Size | Urbanization_pct | Food_Inflation_pct | Festival_Demand_Index | Restaurant_Demand_Index | Export_Demand_Index | School_Institution_Demand_tons | Processing_Industry_Demand_tons | Market_Access_Index | Forecast_Demand_tons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | 4 | Maharashtra | Semi-Urban | Wheat | Kharif | 129.39 | 27.17 | 77.15 | 7.16 | 76.3 | 34.72 | 6.45 | 99.8 | 67068.0 | 120.82 | 508.67 | 23.84 | 16.7 | 5.0 | 28.75 | 8.77 | 34.66 | 48.9 | 26.07 | 158.95 | 119.04 | 54.63 | 421.04 |
| 2 | 2022 | 7 | Andhra Pradesh | Semi-Urban | Rice | Rabi | 146.2 | 27.76 | 75.66 | 2.15 | 80.6 | 22.15 | 5.76 | 1533.8 | 232150.0 | 105.0 | 419.39 | 23.35 | 14.05 | 5.8 | 44.78 | 3.57 | 42.26 | 101.59 | 12.75 | 20.25 | 189.18 | 82.4 | 370.93 |
| 3 | 2019 | 3 | Telangana | Semi-Urban | Potato | Summer | 127.15 | 25.57 | 65.7 | 6.67 | 100.0 | 14.84 | 7.76 | 1133.9 | 237134.0 | 143.93 | 377.22 | 80.56 | 52.3 | 6.6 | 10.9 | 5.35 | 39.71 | 51.29 | 29.05 | 39.79 | 173.93 | 65.47 | 379.16 |
| 4 | 2013 | 10 | Madhya Pradesh | Rural | Potato | Kharif | 353.51 | 28.17 | 76.1 | 2.47 | 67.86 | 29.39 | 6.88 | 975.4 | 220129.0 | 144.93 | 173.64 | 34.94 | 26.58 | 4.5 | 32.72 | 9.46 | 78.11 | 57.37 | 20.15 | 47.12 | 10.58 | 44.06 | 202.34 |
| 5 | 2019 | 7 | Madhya Pradesh | Agricultural Belt | Soybean | Rabi | 199.3 | 30.92 | 66.18 | 1.59 | 35.15 | 23.85 | 5.64 | 426.7 | 172908.0 | 169.91 | 314.02 | 45.38 | 36.85 | 6.1 | 32.98 | 8.79 | 120.0 | 55.28 | 65.25 | 47.39 | 57.58 | 56.41 | 369.28 |
| 6 | 2010 | 5 | Gujarat | Agricultural Belt | Maize | Summer | 80.29 | 29.56 | 71.18 | 3.8 | 77.75 | 18.42 | 6.87 | 1283.6 | 238685.0 | 131.15 | 655.44 | 19.9 | 13.02 | 2.1 | 64.13 | 4.27 | 62.01 | 58.54 | 63.71 | 32.95 | 91.18 | 100.0 | 591.68 |
| 7 | 2016 | 4 | Karnataka | Semi-Urban | Sugarcane | Rabi | 64.27 | 23.09 | 70.36 | 16.16 | 46.02 | 26.86 | 7.17 | 143.8 | 265990.0 | 118.67 | 166.4 | 91.23 | 58.51 | 4.5 | 35.77 | 4.22 | 100.69 | 81.18 | 67.38 | 39.83 | 239.85 | 73.06 | 206.91 |
| 8 | 2019 | 10 | Madhya Pradesh | Rural | Onion | Rabi | 187.77 | 26.3 | 70.21 | 3.73 | 35.54 | 19.01 | 6.64 | 1296.3 | 180239.0 | 79.48 | 483.97 | 34.62 | 24.34 | 3.2 | 64.62 | 4.7 | 58.81 | 58.49 | 64.89 | 24.35 | 70.3 | 71.18 | 524.73 |
Showing first 8 rows of 9,213.