| Outbreak_Record_ID | Monitoring_Date | Farm_ID | Plot_ID | Host_Crop | Target_Pathogen_Disease | Pathogen_Classification | Crop_Growth_Stage | Leaf_Wetness_Duration_Hours | Ambient_Air_Temperature_C | Relative_Humidity_Mean_Pct | Dew_Point_Temperature_C | Precipitation_7Day_Accumulated_mm | Canopy_Temperature_Depression_C | Canopy_Foliar_Density_Index | Airborne_Spore_Trap_Count | Historical_Disease_Incidence_Pct | Cultivar_Host_Susceptibility | Days_Since_Last_Chemical_Application | Last_Applied_Protectant_Type | Canopy_Sunlight_Penetration_Pct | Maximum_Wind_Gust_kmh | Crop_Nitrogen_Tissue_Concentration_Pct | Accumulated_Thermal_Degree_Days | Cloud_Cover_Octas_0to8 | Regional_Alert_Level | Disease_Risk_Index_Score_100 | Forecasted_Outbreak_Occurrence_7Days | Forecasted_Severity_Category | Forecasted_Incidence_Increase_Pct | Recommended_Action_Protocol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS_000001 | 2025-10-20 | FARM_432 | PLOT_15 | Tomato | Powdery Mildew | Fungal | Ripening/Maturation | 10.7 | 30.76 | 74.4 | 25.64 | 18.65 | -4.76 | 3.63 | 38 | 2.54 | Resistant | 42 | Triazole Systemic | 45.1 | 38.5 | 3.47 | 505.9 | 4 | Advisory | 42.6 | No | Mild | 16.13 | Intensify Field Scouting |
| DIS_000002 | 2025-01-25 | FARM_849 | PLOT_30 | Rice | Powdery Mildew | Fungal | Vegetative | 7.5 | 19.45 | 66.5 | 12.75 | 6.56 | -0.53 | 2.87 | 28 | 9.3 | Resistant | 55 | None Applied | 34.1 | 42.8 | 4.89 | 941.3 | 6 | Advisory | 37.13 | No | Mild | 14.52 | Intensify Field Scouting |
| DIS_000003 | 2026-05-27 | FARM_851 | PLOT_08 | Wheat | Late Blight | Fungal | Ripening/Maturation | 3.5 | 24.21 | 78.8 | 19.97 | 18.19 | -2.12 | 3.34 | 24 | 4.61 | Moderately Susceptible | 29 | None Applied | 69.1 | 33.0 | 3.78 | 890.4 | 2 | Advisory | 32.12 | No | Mild | 17.08 | Intensify Field Scouting |
| DIS_000004 | 2026-04-25 | FARM_916 | PLOT_08 | Cotton | Powdery Mildew | Fungal | Ripening/Maturation | 4.8 | 13.11 | 73.6 | 7.83 | 27.66 | 0.27 | 4.38 | 29 | 9.46 | Moderately Susceptible | 48 | Triazole Systemic | 62.4 | 23.6 | 3.31 | 859.2 | 7 | No Warning | 35.85 | No | Mild | 20.26 | Intensify Field Scouting |
| DIS_000005 | 2026-06-21 | FARM_682 | PLOT_36 | Corn (Maize) | Anthracnose | Fungal | Tasseling/Grain Filling | 3.8 | 34.88 | 56.1 | 26.1 | 12.86 | -0.59 | 4.01 | 38 | 2.19 | Moderately Susceptible | 29 | Biological (Trichoderma) | 33.3 | 22.0 | 4.5 | 681.4 | 1 | Severe Outbreak Warning | 29.25 | No | None / Minimal | 9.29 | Routine Monitoring |
| DIS_000006 | 2025-06-12 | FARM_232 | PLOT_19 | Soybean | Fusarium Wilt | Fungal | Seedling | 11.9 | 23.71 | 74.0 | 18.51 | 6.47 | -1.3 | 1.55 | 21 | 3.12 | Resistant | 33 | Triazole Systemic | 74.9 | 41.7 | 1.88 | 706.8 | 0 | No Warning | 40.01 | No | Mild | 19.45 | Intensify Field Scouting |
| DIS_000007 | 2025-11-11 | FARM_316 | PLOT_09 | Wheat | Bacterial Blight | Bacterial | Tasseling/Grain Filling | 11.6 | 22.12 | 69.7 | 16.06 | 16.9 | -0.73 | 4.65 | 85 | 0.8 | Moderately Susceptible | 3 | Strobilurin Contact | 45.5 | 20.0 | 5.05 | 540.8 | 6 | Advisory | 53.53 | No | Moderate | 24.71 | Protective Preventive Fungicide |
| DIS_000008 | 2026-09-04 | FARM_983 | PLOT_23 | Cotton | Leaf Rust | Fungal | Vegetative | 6.6 | 27.17 | 88.2 | 24.81 | 39.77 | -1.6 | 4.99 | 27 | 0.73 | Moderately Resistant | 18 | Biological (Trichoderma) | 44.2 | 8.7 | 4.75 | 712.0 | 8 | Severe Outbreak Warning | 37.37 | No | Mild | 13.41 | Intensify Field Scouting |
Showing first 8 rows of 9,184.