| Growth_Record_ID | Measurement_Date | Farm_ID | Plot_ID | Crop_Type | Cultivar_Genotype_Type | Current_Growth_Stage | Days_After_Sowing_DAS | Plant_Height_Current_cm | Leaf_Area_Index_LAI | Aboveground_Biomass_g_m2 | Stem_Base_Diameter_mm | Root_System_Depth_cm | SPAD_Chlorophyll_Reading | Accumulated_GDD_Celsius_Days | Photosynthetically_Active_Radiation_PAR | Crop_Water_Stress_Index_CWSI | Ambient_CO2_Concentration_ppm | Tiller_Branch_Number_per_Plant | Available_Soil_Nitrogen_ppm | Canopy_Temperature_C | Soil_Salinity_EC_dS_m | Photoperiod_Daylength_Hours | Sowing_Density_Plants_m2 | Visual_Plant_Vigor_Category | Projected_Daily_Growth_Rate_cm_day | Forecasted_Plant_Height_14Days_cm | Forecasted_Biomass_14Days_g_m2 | Forecasted_LAI_14Days | Forecasted_Growth_Trajectory_Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRW_000001 | 2025-10-20 | FARM_432 | PLOT_15 | Tomato | High-Yielding Hybrid | Ripening/Maturation | 51 | 56.0 | 2.46 | 943.0 | 8.0 | 26.3 | 38.6 | 698.6 | 1627.7 | 0.25 | 426.3 | 1 | 48.9 | 25.7 | 0.5 | 14.6 | 264 | Good / Healthy | 1.93 | 83.0 | 1161.4 | 2.81 | Nominal / On-Track |
| GRW_000002 | 2025-01-25 | FARM_849 | PLOT_30 | Rice | Short-Duration Variety | Vegetative | 62 | 61.0 | 2.27 | 1312.3 | 8.4 | 29.8 | 37.7 | 958.0 | 1072.2 | 0.349 | 422.3 | 8 | 26.1 | 19.7 | 1.36 | 13.9 | 179 | Suboptimal | 1.7 | 84.8 | 1580.0 | 2.58 | Nominal / On-Track |
| GRW_000003 | 2026-05-27 | FARM_851 | PLOT_08 | Wheat | Open-Pollinated Traditional | Ripening/Maturation | 122 | 119.8 | 4.41 | 1850.0 | 16.9 | 61.0 | 43.2 | 1748.9 | 899.5 | 0.05 | 406.5 | 5 | 66.4 | 31.2 | 3.05 | 12.2 | 445 | Exceptional | 3.11 | 163.3 | 2540.4 | 4.97 | Accelerated / Vigorous |
| GRW_000004 | 2026-04-25 | FARM_916 | PLOT_08 | Cotton | Short-Duration Variety | Ripening/Maturation | 87 | 80.5 | 3.83 | 1850.0 | 11.0 | 39.8 | 33.2 | 1279.6 | 2006.8 | 0.056 | 416.6 | 3 | 49.9 | 28.8 | 2.1 | 10.9 | 358 | Suboptimal | 2.84 | 120.3 | 2480.5 | 4.34 | Accelerated / Vigorous |
| GRW_000005 | 2026-06-21 | FARM_682 | PLOT_36 | Corn (Maize) | Open-Pollinated Traditional | Tasseling/Grain Filling | 49 | 40.6 | 2.07 | 891.8 | 5.4 | 18.6 | 33.2 | 762.3 | 2096.7 | 0.135 | 399.6 | 5 | 16.7 | 18.2 | 2.77 | 10.7 | 395 | Good / Healthy | 1.93 | 67.6 | 1098.3 | 2.42 | Nominal / On-Track |
| GRW_000006 | 2025-06-12 | FARM_232 | PLOT_19 | Soybean | High-Yielding Hybrid | Seedling | 140 | 133.1 | 4.91 | 1850.0 | 20.7 | 60.3 | 43.7 | 2037.3 | 1741.3 | 0.283 | 415.2 | 4 | 31.6 | 24.8 | 1.47 | 15.3 | 334 | Exceptional | 2.99 | 175.0 | 2513.8 | 5.45 | Accelerated / Vigorous |
| GRW_000007 | 2025-11-11 | FARM_316 | PLOT_09 | Wheat | High-Yielding Hybrid | Tasseling/Grain Filling | 130 | 129.5 | 5.24 | 1850.0 | 19.8 | 52.6 | 44.8 | 1947.6 | 1236.2 | 0.112 | 411.7 | 5 | 82.5 | 28.9 | 0.97 | 15.2 | 229 | Good / Healthy | 3.39 | 177.0 | 2602.6 | 5.85 | Accelerated / Vigorous |
| GRW_000008 | 2026-09-04 | FARM_983 | PLOT_23 | Cotton | Drought-Tolerant GMO | Vegetative | 119 | 116.9 | 4.96 | 1850.0 | 15.4 | 51.2 | 53.0 | 1685.3 | 998.3 | 0.473 | 429.5 | 2 | 34.8 | 21.5 | 2.14 | 13.3 | 185 | Good / Healthy | 2.72 | 155.0 | 2453.8 | 5.45 | Accelerated / Vigorous |
Showing first 8 rows of 9,184.