| Record_ID | Year | State | Crop | Season | Soil_Type | Average_Temperature_C | Annual_Rainfall_mm | Humidity_pct | Soil_Moisture_pct | Soil_pH | Nitrogen_kg_ha | Phosphorus_kg_ha | Potassium_kg_ha | Organic_Carbon_pct | Irrigation_Coverage_pct | Fertilizer_kg_ha | Pesticide_L_ha | Farm_Area_ha | Seed_Rate_kg_ha | Plant_Density_thousand_ha | Solar_Radiation_MJ_m2 | Wind_Speed_kmh | Disease_Severity_pct | Pest_Infestation_pct | Weed_Infestation_pct | Mechanization_Index | Labor_Cost_1000INR_ha | Farmers_per_100ha | Extension_Visits | Technology_Adoption_Index | Drainage_Efficiency_pct | Post_Harvest_Loss_pct | Elevation_m | Market_Arrivals_ton | Market_Demand_Index | Previous_Month_Price_INR_ton | Fuel_Price_INR_L | Transportation_Cost_INR_ton | Storage_Cost_INR_ton | Export_Demand_Index | Government_MSP_INR_ton | Wholesale_Price_INR_ton | Retail_Price_INR_ton | Price_Volatility_Index | Inflation_pct | Market_Demand_Supply_Ratio | Crop_Price_INR_ton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Andhra Pradesh | Wheat | Summer | Alluvial | 27.19040733 | 105.0319425 | 50.74022027 | 15.99370953 | 5.988423486 | 25 | 45.28005315 | 83.46604014 | 0.951394037 | 35.45897418 | 267.4696727 | 2.722457633 | 3.603935845 | 111.0471986 | 98.15784888 | 4.606424959 | 10.39886799 | 14.84865543 | 27.61188088 | 15.73700825 | 93.55025988 | 79.78337868 | 22.54665749 | 2.924236349 | 54.64648913 | 76.41959209 | 6.310365245 | 404.5249627 | 2.381240395 | 78.89140335 | 25821.36702 | 83.84929131 | 707.9212462 | 873.9469538 | 36.62433995 | 21736.67242 | 27613.69892 | 32186.04739 | 14.35422004 | 2.29761269 | 20 | 24349.58038 |
| 2 | 2014 | Tamil Nadu | Sugarcane | Kharif | Black | 26.04174797 | 588.1687951 | 60.62964992 | 38.56844169 | 6.726088897 | 141.8998662 | 85.91393509 | 162.6603476 | 0.972304432 | 63.1713958 | 175.5540851 | 7.019033494 | 8.237222703 | 124.5607815 | 49.43864453 | 5.760453979 | 16.1768976 | 4.457054022 | 5.561663289 | 18.21072407 | 55.98522791 | 122.6703967 | 10.89743187 | 6.039599719 | 58.88780609 | 41.14979591 | 4.683064192 | 696.4197859 | 20.02034694 | 64.18563449 | 60996.63618 | 101.1820064 | 2749.004228 | 735.6031948 | 56.06337681 | 49273.81487 | 57415.69116 | 65714.16636 | 21.75778382 | 8.023476667 | 20 | 51321.78017 |
| 3 | 2010 | Karnataka | Maize | Rabi | Loamy | 22.86065979 | 786.3791497 | 73.63795647 | 18.6990434 | 7.548784737 | 95.39437993 | 53.94054184 | 97.90491507 | 0.784093133 | 15.22610999 | 157.2219084 | 4.687584723 | 11.37662325 | 84.65881389 | 48.76540915 | 6.645831005 | 11.08747638 | 32.64650721 | 12.56801861 | 28.54102009 | 10 | 93.8913278 | 7.699635343 | 6.315542541 | 43.96657644 | 63.35656526 | 11.04636416 | 147.4066184 | 2.935590531 | 66.3209502 | 19623.4387 | 113.5459734 | 2756.761506 | 817.9347755 | 57.97029587 | 21990.27544 | 28264.1688 | 32687.70877 | 25.57292211 | 5.170894675 | 20 | 22993.69419 |
| 4 | 2015 | Maharashtra | Wheat | Rabi | Red | 21.3096166 | 554.3693356 | 71.19674443 | 32.51422717 | 7.052029097 | 106.5178797 | 42.94063743 | 86.24896138 | 0.458416268 | 56.51859336 | 254.8141119 | 7.048177803 | 4.920112888 | 106.3834248 | 91.4492451 | 5.724947465 | 1.074288654 | 29.79159128 | 20.64815623 | 33.72788906 | 27.86441079 | 149.0038709 | 4.095740451 | 5.345483255 | 69.45880832 | 34.41712125 | 11.35291875 | 262.0205008 | 4.40452666 | 65.29590213 | 24223.42044 | 97.14106458 | 2489.187804 | 1029.316817 | 81.04704731 | 22253.68527 | 31456.28938 | 36883.33105 | 18.20509049 | 2.610316745 | 20 | 26532.14025 |
| 5 | 2025 | Punjab | Wheat | Summer | Black | 24.44874504 | 745.059995 | 65.64392155 | 24.76626317 | 6.747841864 | 167.9274259 | 38.87815199 | 154.9624162 | 0.830618236 | 47.67052991 | 180.1309078 | 5.938044248 | 10.95159374 | 79.07565705 | 90.19028413 | 5.837955816 | 12.78835147 | 3.073571459 | 21.7331394 | 20.13737846 | 100 | 61.96541355 | 5.435962818 | 2.086522882 | 100 | 41.38997854 | 7.880499255 | 160.170705 | 20.43406266 | 64.73729274 | 27671.41878 | 81.24224771 | 2928.936886 | 644.9140818 | 12.92207209 | 29078.56202 | 33418.3761 | 37502.32716 | 27.97137813 | 5.695323866 | 20 | 29999.85048 |
| 6 | 2013 | Uttar Pradesh | Groundnut | Kharif | Loamy | 25.34241695 | 728.6116914 | 71.37900133 | 41.81424277 | 6.819909974 | 107.6908237 | 31.68022648 | 230.0577306 | 0.202113227 | 33.49297676 | 162.0883353 | 4.941788396 | 4.148956417 | 136.3864003 | 67.58678639 | 4.131428496 | 13.10165888 | 17.36812469 | 15.14611808 | 36.82737262 | 59.2927444 | 75.3291701 | 9.048170426 | 4.296518609 | 55.30055649 | 72.49046707 | 9.146323248 | 324.9756608 | 3.827151205 | 66.58406072 | 32260.21949 | 114.0761 | 1711.897546 | 884.1929135 | 61.96701557 | 26181.24371 | 31057.53967 | 35420.99972 | 20.64061983 | 5.85224285 | 20 | 29570.96403 |
| 7 | 2012 | Madhya Pradesh | Groundnut | Summer | Sandy | 24.99106693 | 751.9655218 | 81.99771897 | 25.51579118 | 6.269841845 | 59.58259015 | 77.71120998 | 157.2710678 | 0.963541691 | 52.28087684 | 157.8408353 | 6.492650364 | 5.815786255 | 129.4093383 | 53.48846309 | 5.833707915 | 12.32853493 | 19.49512776 | 19.18988765 | 18.50518862 | 26.46052685 | 133.488951 | 7.659172165 | 3.822865148 | 72.52482126 | 82.05114482 | 7.377402277 | 263.602946 | 4.430985054 | 67.52438574 | 24454.98638 | 95.65706164 | 1388.742233 | 380.5703884 | 53.21252693 | 22576.59473 | 24502.34539 | 27719.42209 | 20.15923189 | 5.919508517 | 20 | 24003.75434 |
| 8 | 2022 | Tamil Nadu | Cotton | Summer | Loamy | 26.33116317 | 752.9236416 | 81.69389659 | 31.15666647 | 7.24301678 | 81.12942244 | 57.82698759 | 245.1551266 | 0.928456271 | 33.60138625 | 253.5617883 | 6.639792994 | 11.36386875 | 109.3583775 | 77.65352143 | 6.398925991 | 8.600274028 | 20.15499542 | 3.722818762 | 32.51016848 | 35.30870107 | 80.58669256 | 4.691412835 | 6.05746007 | 92.17459717 | 58.2103665 | 10.58336591 | 182.4631784 | 4.550502096 | 73.45319858 | 28541.13897 | 103.0855929 | 2242.526844 | 1063.881711 | 57.62550265 | 21205.13293 | 28463.79135 | 36021.26765 | 17.15574156 | 7.008621733 | 20 | 26743.43735 |
Showing first 8 rows of 9,500.