| Quality_Sample_ID | Sampling_Date | Farm_ID | Plot_ID | Crop_Type | Growth_Stage_Sampled | Grain_Test_Weight_kg_hl | Crude_Protein_Content_Pct | Oil_Fat_Concentration_Pct | Total_Starch_Content_Pct | Thousand_Grain_Weight_TGW_g | Foreign_Inert_Matter_Pct | Broken_Kernel_Fraction_Pct | Hagberg_Falling_Number_Seconds | Grain_Vitreousness_Pct | Aflatoxin_Contamination_ppb | Crop_Harvest_Moisture_Pct | Late_Season_Heat_Stress_Days_Count | Terminal_Drought_Index | Late_Nitrogen_Management_Protocol | Seed_Kernel_Uniformity_Score_100 | Seed_Viability_Germination_Pct | Grain_Chalkiness_Pct | Target_Commercial_Standard | Composite_Quality_Score_100 | Forecasted_Market_Grade | Forecasted_Price_Delta_Pct | Recommended_End_Use_Destination | Forecasted_Safe_Storage_Life_Months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQL_000001 | 2025-10-20 | FARM_432 | PLOT_15 | Tomato | Ripening/Maturation | 74.11 | 15.95 | 20.73 | 67.64 | 38.0 | 0.5 | 1.25 | 461 | 63.3 | 0.28 | 21.3 | 8 | 0.063 | No - Basal Only | 84.5 | 88.8 | 1.34 | Domestic Commercial Feed | 72.16 | Grade 2 Standard | 0.97 | Processing & Industrial Alcohol | 14 |
| CQL_000002 | 2025-01-25 | FARM_849 | PLOT_30 | Rice | Vegetative | 74.98 | 13.84 | 17.74 | 60.77 | 34.3 | 0.16 | 2.99 | 234 | 81.7 | 1.0 | 21.9 | 16 | 0.179 | No - Basal Only | 95.0 | 83.4 | 0.78 | EU Standard A | 61.87 | Grade 3 Utility | -3.66 | Processing & Industrial Alcohol | 12 |
| CQL_000003 | 2026-05-27 | FARM_851 | PLOT_08 | Wheat | Ripening/Maturation | 78.0 | 11.45 | 22.42 | 70.75 | 34.2 | 0.96 | 1.29 | 319 | 75.5 | 5.09 | 14.8 | 9 | 0.323 | No - Basal Only | 97.1 | 86.7 | 2.0 | USDA Grade 1 Equivalent | 57.93 | Grade 3 Utility | -5.43 | Processing & Industrial Alcohol | 17 |
| CQL_000004 | 2026-04-25 | FARM_916 | PLOT_08 | Cotton | Ripening/Maturation | 79.05 | 11.67 | 22.33 | 56.69 | 42.0 | 1.17 | 1.5 | 323 | 90.5 | 0.31 | 13.9 | 15 | 0.362 | No - Basal Only | 78.0 | 98.3 | 1.33 | USDA Grade 1 Equivalent | 67.11 | Grade 3 Utility | -1.3 | Processing & Industrial Alcohol | 19 |
| CQL_000005 | 2026-06-21 | FARM_682 | PLOT_36 | Corn (Maize) | Tasseling/Grain Filling | 76.87 | 12.39 | 23.94 | 70.08 | 34.1 | 0.9 | 0.21 | 211 | 76.1 | 4.73 | 11.9 | 9 | 0.067 | Yes - Top Dressed | 73.3 | 95.7 | 0.5 | USDA Grade 1 Equivalent | 62.32 | Grade 3 Utility | -3.46 | Processing & Industrial Alcohol | 20 |
| CQL_000006 | 2025-06-12 | FARM_232 | PLOT_19 | Soybean | Seedling | 72.86 | 12.77 | 21.55 | 63.55 | 42.4 | 1.67 | 0.66 | 466 | 82.4 | 3.52 | 15.3 | 4 | 0.139 | Foliar Late Nitrogen Added | 77.5 | 86.8 | 2.1 | Domestic Commercial Feed | 65.03 | Grade 3 Utility | -2.24 | Processing & Industrial Alcohol | 18 |
| CQL_000007 | 2025-11-11 | FARM_316 | PLOT_09 | Wheat | Tasseling/Grain Filling | 82.04 | 12.08 | 22.91 | 61.56 | 32.0 | 0.31 | 1.08 | 283 | 89.4 | 0.17 | 17.9 | 6 | 0.46 | Yes - Top Dressed | 89.8 | 95.4 | 9.65 | Domestic Commercial Feed | 66.33 | Grade 3 Utility | -1.65 | Processing & Industrial Alcohol | 16 |
| CQL_000008 | 2026-09-04 | FARM_983 | PLOT_23 | Cotton | Vegetative | 75.59 | 13.95 | 21.9 | 61.77 | 35.4 | 0.75 | 0.33 | 305 | 89.7 | 0.44 | 16.0 | 3 | 0.023 | Yes - Top Dressed | 70.4 | 93.6 | 3.53 | USDA Grade 1 Equivalent | 70.09 | Grade 2 Standard | 0.04 | Processing & Industrial Alcohol | 18 |
Showing first 8 rows of 9,184.