| Record_ID | Year | Month | State | District_Type | Crop | Season | Rainfall_mm | Temperature_C | Humidity_pct | Farm_Area_ha | Irrigation_Coverage_pct | Soil_Moisture_pct | Soil_pH | Cultivated_Area_ha | Yield_ton_ha | Seed_Use_kg_ha | Fertilizer_Use_kg_ha | Pesticide_Use_L_ha | Farm_Machinery_Index | Labor_Availability_Index | Power_Availability_hr_day | Groundwater_Level_m | Disease_Severity_pct | Pest_Severity_pct | Post_Harvest_Loss_pct | Storage_Capacity_tons | Farm_Gate_Price_INR_ton | Market_Access_Index | Supply_Chain_Efficiency_pct | Forecast_Supply_tons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | 1 | Maharashtra | Rural | Onion | Kharif | 220.99 | 28.48 | 53.92 | 5.41 | 82.81 | 34.88 | 6.7 | 16.57 | 5.66 | 75.56 | 207.04 | 3.49 | 61.73 | 45.17 | 19.55 | 14.2 | 22.5 | 6.34 | 10.66 | 158.3 | 34551.69 | 96.97 | 55.51 | 83.79 |
| 2 | 2012 | 3 | Rajasthan | Semi-Urban | Wheat | Summer | 148.36 | 26.58 | 62.41 | 24.71 | 60.0 | 39.07 | 5.39 | 9.87 | 1.95 | 91.48 | 272.95 | 5.83 | 41.87 | 50.42 | 16.17 | 19.13 | 12.99 | 13.18 | 13.05 | 297.26 | 38516.97 | 57.8 | 85.74 | 16.73 |
| 3 | 2019 | 5 | Gujarat | Rural | Cotton | Kharif | 105.01 | 28.98 | 72.94 | 1.32 | 49.04 | 31.71 | 5.82 | 15.95 | 4.94 | 85.48 | 79.29 | 4.05 | 73.3 | 54.72 | 15.33 | 23.57 | 14.89 | 17.18 | 7.97 | 265.25 | 31297.68 | 94.44 | 100.0 | 72.51 |
| 4 | 2022 | 6 | Rajasthan | Rural | Tomato | Rabi | 97.77 | 25.51 | 59.32 | 6.47 | 66.64 | 32.07 | 5.47 | 6.2 | 2.38 | 102.49 | 244.87 | 2.51 | 51.02 | 39.25 | 19.92 | 17.03 | 16.13 | 15.16 | 9.8 | 192.65 | 21368.55 | 71.53 | 69.07 | 13.31 |
| 5 | 2022 | 9 | Rajasthan | Semi-Urban | Tomato | Kharif | 70.21 | 29.62 | 63.67 | 2.59 | 92.86 | 29.69 | 5.78 | 10.24 | 5.18 | 114.63 | 55.01 | 8.07 | 40.72 | 89.85 | 20.15 | 17.3 | 33.81 | 34.58 | 11.36 | 234.56 | 27390.27 | 67.22 | 80.13 | 47.02 |
| 6 | 2025 | 2 | Rajasthan | Rural | Wheat | Summer | 162.24 | 32.22 | 63.62 | 1.61 | 55.27 | 21.25 | 6.36 | 19.33 | 2.65 | 132.39 | 67.82 | 3.02 | 83.34 | 77.04 | 24.0 | 21.07 | 3.26 | 8.59 | 8.23 | 256.91 | 7153.07 | 76.62 | 69.3 | 47.01 |
| 7 | 2025 | 11 | Punjab | Rural | Soybean | Kharif | 89.67 | 26.75 | 68.42 | 2.15 | 51.27 | 25.98 | 4.84 | 6.73 | 6.65 | 89.11 | 156.22 | 4.35 | 79.75 | 74.39 | 14.7 | 16.09 | 0.0 | 22.21 | 1.59 | 356.08 | 26439.47 | 61.56 | 81.73 | 44.04 |
| 8 | 2013 | 3 | Gujarat | Rural | Wheat | Kharif | 93.58 | 29.22 | 86.08 | 10.82 | 37.17 | 22.55 | 6.85 | 6.58 | 2.81 | 63.66 | 102.09 | 6.28 | 68.9 | 67.21 | 24.0 | 11.14 | 16.16 | 16.77 | 8.35 | 269.36 | 30944.85 | 53.85 | 79.99 | 16.95 |
Showing first 8 rows of 9,861.