| Record_ID | Year | State | Crop | Season | Soil_Type | Average_Temperature_C | Annual_Rainfall_mm | Humidity_pct | Soil_Moisture_pct | Soil_pH | Nitrogen_kg_ha | Phosphorus_kg_ha | Potassium_kg_ha | Organic_Carbon_pct | Irrigation_Coverage_pct | Fertilizer_kg_ha | Pesticide_L_ha | Farm_Area_ha | Seed_Rate_kg_ha | Plant_Density_thousand_ha | Solar_Radiation_MJ_m2 | Wind_Speed_kmh | Disease_Severity_pct | Pest_Infestation_pct | Weed_Infestation_pct | Mechanization_Index | Labor_Cost_1000INR_ha | Farmers_per_100ha | Extension_Visits | Technology_Adoption_Index | Drainage_Efficiency_pct | Post_Harvest_Loss_pct | Elevation_m | Crop_Yield_ton_per_ha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Andhra Pradesh | Wheat | Summer | Alluvial | 27.19040733 | 105.0319425 | 50.74022027 | 15.99370953 | 5.988423486 | 25 | 45.28005315 | 83.46604014 | 0.951394037 | 35.45897418 | 267.4696727 | 2.722457633 | 3.603935845 | 111.0471986 | 98.15784888 | 4.606424959 | 10.39886799 | 14.84865543 | 27.61188088 | 15.73700825 | 93.55025988 | 79.78337868 | 22.54665749 | 2.924236349 | 54.64648913 | 76.41959209 | 6.310365245 | 404.5249627 | 4.649176258 |
| 2 | 2014 | Tamil Nadu | Sugarcane | Kharif | Black | 26.04174797 | 588.1687951 | 60.62964992 | 38.56844169 | 6.726088897 | 141.8998662 | 85.91393509 | 162.6603476 | 0.972304432 | 63.1713958 | 175.5540851 | 7.019033494 | 8.237222703 | 124.5607815 | 49.43864453 | 5.760453979 | 16.1768976 | 4.457054022 | 5.561663289 | 18.21072407 | 55.98522791 | 122.6703967 | 10.89743187 | 6.039599719 | 58.88780609 | 41.14979591 | 4.683064192 | 696.4197859 | 18 |
| 3 | 2010 | Karnataka | Maize | Rabi | Loamy | 22.86065979 | 786.3791497 | 73.63795647 | 18.6990434 | 7.548784737 | 95.39437993 | 53.94054184 | 97.90491507 | 0.784093133 | 15.22610999 | 157.2219084 | 4.687584723 | 11.37662325 | 84.65881389 | 48.76540915 | 6.645831005 | 11.08747638 | 32.64650721 | 12.56801861 | 28.54102009 | 10 | 93.8913278 | 7.699635343 | 6.315542541 | 43.96657644 | 63.35656526 | 11.04636416 | 147.4066184 | 4.61820172 |
| 4 | 2015 | Maharashtra | Wheat | Rabi | Red | 21.3096166 | 554.3693356 | 71.19674443 | 32.51422717 | 7.052029097 | 106.5178797 | 42.94063743 | 86.24896138 | 0.458416268 | 56.51859336 | 254.8141119 | 7.048177803 | 4.920112888 | 106.3834248 | 91.4492451 | 5.724947465 | 1.074288654 | 29.79159128 | 20.64815623 | 33.72788906 | 27.86441079 | 149.0038709 | 4.095740451 | 5.345483255 | 69.45880832 | 34.41712125 | 11.35291875 | 262.0205008 | 5.344784465 |
| 5 | 2025 | Punjab | Wheat | Summer | Black | 24.44874504 | 745.059995 | 65.64392155 | 24.76626317 | 6.747841864 | 167.9274259 | 38.87815199 | 154.9624162 | 0.830618236 | 47.67052991 | 180.1309078 | 5.938044248 | 10.95159374 | 79.07565705 | 90.19028413 | 5.837955816 | 12.78835147 | 3.073571459 | 21.7331394 | 20.13737846 | 100 | 61.96541355 | 5.435962818 | 2.086522882 | 100 | 41.38997854 | 7.880499255 | 160.170705 | 7.702872982 |
| 6 | 2013 | Uttar Pradesh | Groundnut | Kharif | Loamy | 25.34241695 | 728.6116914 | 71.37900133 | 41.81424277 | 6.819909974 | 107.6908237 | 31.68022648 | 230.0577306 | 0.202113227 | 33.49297676 | 162.0883353 | 4.941788396 | 4.148956417 | 136.3864003 | 67.58678639 | 4.131428496 | 13.10165888 | 17.36812469 | 15.14611808 | 36.82737262 | 59.2927444 | 75.3291701 | 9.048170426 | 4.296518609 | 55.30055649 | 72.49046707 | 9.146323248 | 324.9756608 | 4.060514156 |
| 7 | 2012 | Madhya Pradesh | Groundnut | Summer | Sandy | 24.99106693 | 751.9655218 | 81.99771897 | 25.51579118 | 6.269841845 | 59.58259015 | 77.71120998 | 157.2710678 | 0.963541691 | 52.28087684 | 157.8408353 | 6.492650364 | 5.815786255 | 129.4093383 | 53.48846309 | 5.833707915 | 12.32853493 | 19.49512776 | 19.18988765 | 18.50518862 | 26.46052685 | 133.488951 | 7.659172165 | 3.822865148 | 72.52482126 | 82.05114482 | 7.377402277 | 263.602946 | 4.066321944 |
| 8 | 2022 | Tamil Nadu | Cotton | Summer | Loamy | 26.33116317 | 752.9236416 | 81.69389659 | 31.15666647 | 7.24301678 | 81.12942244 | 57.82698759 | 245.1551266 | 0.928456271 | 33.60138625 | 253.5617883 | 6.639792994 | 11.36386875 | 109.3583775 | 77.65352143 | 6.398925991 | 8.600274028 | 20.15499542 | 3.722818762 | 32.51016848 | 35.30870107 | 80.58669256 | 4.691412835 | 6.05746007 | 92.17459717 | 58.2103665 | 10.58336591 | 182.4631784 | 3.628505384 |
Showing first 8 rows of 9,500.