| Survey_Feedback_ID | Customer_ID | Interaction_Touchpoint_Channel | Support_Channel_Type | First_Contact_Resolution_Status | NPS_Loyalty_Cohort | Escalated_To_Supervisor | Repeat_Purchase_Intent_Category | Customer_Sentiment_Tone | CSAT_Overall_Satisfaction_1to5 | Product_Quality_Rating_1to5 | Delivery_Speed_Rating_1to5 | Support_Agent_Professionalism_1to5 | Website_Usability_Rating_1to5 | Value_For_Money_Rating_1to5 | Net_Promoter_Score_NPS_0to10 | Customer_Effort_Score_CES_1to7 | Support_Ticket_Resolution_Minutes | Agent_Hold_Time_Seconds | Lifetime_Support_Tickets_Count | Open_Support_Tickets_Count | Current_Loyalty_Points_Balance | Loyalty_Points_Redeemed_Lifetime | Referral_Invites_Sent | Referrals_Successfully_Converted | Survey_Response_Time_Seconds | Feedback_Text_Word_Count | Customer_Sentiment_Polarity_Score | Advocacy_Score_Index_100 | Brand_Retention_Probability_Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SURV_00000001 | CUST_000663 | Customer Service Helpdesk | Email Support Ticket | Required Multiple Follow-ups | Passive (Score 7-8) | No | Likely to Repurchase | Positive | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 665 | 483 | 0 | 1 | 39412 | 11369 | 2 | 0 | 86 | 99 | 0.3839 | 59.5 | 72.0 |
| SURV_00000002 | CUST_008152 | Post-Delivery E-Commerce Flow | Live Chat Helpdesk | Resolved on First Contact | Passive (Score 7-8) | No | Likely to Repurchase | Positive | 4 | 4 | 5 | 3 | 3 | 5 | 7 | 7 | 3 | 64 | 2 | 0 | 50917 | 29063 | 2 | 1 | 26 | 58 | 0.4368 | 69.5 | 73.68 |
| SURV_00000003 | CUST_006436 | Mobile App Checkout Flow | Live Chat Helpdesk | Resolved on First Contact | Promoter (Score 9-10) | No | Definitely Will Repurchase | Strongly Positive | 5 | 5 | 4 | 5 | 5 | 4 | 10 | 5 | 3 | 45 | 1 | 0 | 56614 | 12741 | 0 | 0 | 96 | 31 | 1.0 | 80.0 | 90.93 |
| SURV_00000004 | CUST_001521 | Post-Delivery E-Commerce Flow | Social Media Direct Response | Resolved on First Contact | Passive (Score 7-8) | No | Likely to Repurchase | Positive | 4 | 4 | 3 | 5 | 3 | 3 | 7 | 7 | 5 | 38 | 1 | 0 | 25493 | 31774 | 1 | 0 | 38 | 109 | 0.3558 | 59.5 | 76.29 |
| SURV_00000005 | CUST_008212 | Post-Delivery E-Commerce Flow | Inbound Phone Line | Resolved on First Contact | Passive (Score 7-8) | No | Likely to Repurchase | Positive | 4 | 4 | 3 | 4 | 5 | 5 | 8 | 5 | 18 | 44 | 2 | 0 | 32471 | 31987 | 1 | 1 | 68 | 139 | 0.5667 | 74.0 | 79.68 |
| SURV_00000006 | CUST_004587 | In-Store POS Interaction | AI Virtual Assistant | Resolved on First Contact | Promoter (Score 9-10) | No | Definitely Will Repurchase | Strongly Positive | 5 | 5 | 5 | 4 | 5 | 5 | 10 | 6 | 13 | 29 | 0 | 0 | 16818 | 33738 | 1 | 0 | 133 | 50 | 0.8847 | 80.0 | 90.85 |
| SURV_00000007 | CUST_002024 | Mobile App Checkout Flow | Live Chat Helpdesk | Resolved on First Contact | Promoter (Score 9-10) | No | Definitely Will Repurchase | Strongly Positive | 5 | 5 | 5 | 5 | 4 | 4 | 10 | 3 | 10 | 52 | 2 | 0 | 42433 | 33502 | 1 | 1 | 54 | 95 | 1.0 | 90.0 | 91.46 |
| SURV_00000008 | CUST_006009 | Mobile App Checkout Flow | Social Media Direct Response | Resolved on First Contact | Promoter (Score 9-10) | No | Definitely Will Repurchase | Strongly Positive | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 10 | 27 | 0 | 0 | 7975 | 14719 | 1 | 0 | 78 | 78 | 0.7726 | 75.5 | 88.05 |
Showing first 8 rows of 8,997.