| Respondent_ID | SQ_Tangibles | SQ_Reliability | SQ_Responsiveness | SQ_Empathy | CX_Immersion | DI_Cognitive | DI_Affective | Perceived_Value | Customer_Satisfaction | Destination_Loyalty | Revisit_Intention | Word_Of_Mouth_Intent | Sustainable_Tourism_Belief | Green_Hotel_Attitude | Green_Purchase_Intention | Smart_Tourism_Adoption | AI_Adoption_Trust | Online_Booking_Intention | Perceived_Risk | EWOM_Influence | Brand_Image | Brand_Loyalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RESP_000001 | 2 | 2 | 4 | 1 | 4 | 1 | 5 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 5 | 2 | 4 | 2 | 4 |
| RESP_000002 | 5 | 2 | 4 | 1 | 2 | 5 | 2 | 5 | 5 | 4 | 5 | 1 | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 4 | 4 |
| RESP_000003 | 1 | 4 | 4 | 5 | 4 | 1 | 3 | 5 | 2 | 2 | 3 | 5 | 5 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 4 |
| RESP_000004 | 1 | 5 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 1 | 4 | 1 | 2 |
| RESP_000005 | 1 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 4 | 1 | 1 | 5 | 1 | 2 | 1 | 1 |
| RESP_000006 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 1 | 2 |
| RESP_000007 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 1 | 5 | 1 | 5 | 1 | 2 | 5 | 2 | 4 |
| RESP_000008 | 2 | 2 | 4 | 2 | 2 | 5 | 4 | 4 | 4 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 4 |
Showing first 8 rows of 9,201.