| Economic_Period_ID | GDP_Billion_USD | Per_Capita_Income_USD | Inflation_Rate_Pct | Exchange_Rate_Vs_USD | Fuel_Price_Per_Liter_USD | Employment_Rate_Pct | Consumer_Confidence_Index | Tourism_Expenditure_Total_Billion | Avg_Hotel_Price_USD | Avg_Travel_Cost_USD |
|---|---|---|---|---|---|---|---|---|---|---|
| ECON_000001 | 1259.57 | 50191.12 | 7.07 | 10.37 | 0.92 | 88.43 | 70.6 | 22.6 | 238.46 | 811.33 |
| ECON_000002 | 1161.79 | 45480.21 | 9.01 | 22.016 | 1.38 | 97.05 | 114.1 | 40.77 | 363.34 | 1234.1 |
| ECON_000003 | 1830.04 | 16952.97 | 2.15 | 37.712 | 1.26 | 96.63 | 90.7 | 60.6 | 196.51 | 743.53 |
| ECON_000004 | 1773.07 | 53997.31 | 6.49 | 45.041 | 1.29 | 94.06 | 109.9 | 38.08 | 165.89 | 261.65 |
| ECON_000005 | 2130.21 | 46771.4 | 5.52 | 49.796 | 1.04 | 96.13 | 65.7 | 40.2 | 237.53 | 1769.34 |
| ECON_000006 | 274.01 | 50642.76 | 3.76 | 42.316 | 1.72 | 89.69 | 114.9 | 55.79 | 152.95 | 718.43 |
| ECON_000007 | 834.43 | 30904.19 | 9.02 | 52.082 | 0.93 | 89.09 | 82.6 | 32.05 | 229.44 | 1155.01 |
| ECON_000008 | 1999.18 | 30147.98 | 8.5 | 75.421 | 2.36 | 89.1 | 78.6 | 40.85 | 184.26 | 625.73 |
Showing first 8 rows of 8,754.