| Eco_Visit_ID | Visitor_Count | Biodiversity_Attraction | Environmental_Awareness_Score | Conservation_Participation | Waste_Generated_Per_Visitor_KG | Water_Consumption_Per_Head_Liters | Eco_Friendly_Accommodation_Stayed | Willingness_To_Pay_Premium_USD | Sustainable_Behavior_Score |
|---|---|---|---|---|---|---|---|---|---|
| ECO_000001 | 4 | Mangrove Biosphere | 3 | Donated | 0.49 | 136.0 | Eco Lodge | 96.48 | 3 |
| ECO_000002 | 4 | Volcanic Geopark | 5 | Guided Education | 0.66 | 114.0 | Sustainable Homestay | 93.69 | 1 |
| ECO_000003 | 6 | Coral Reef Sanctuary | 2 | None | 0.95 | 84.1 | Solar Tented Camp | 47.94 | 1 |
| ECO_000004 | 6 | Mangrove Biosphere | 1 | None | 0.21 | 74.1 | Off-grid Cabin | 20.59 | 3 |
| ECO_000005 | 2 | National Safari Park | 3 | Guided Education | 1.77 | 92.3 | Eco Lodge | 99.89 | 3 |
| ECO_000006 | 3 | Mangrove Biosphere | 2 | Donated | 1.34 | 65.2 | Off-grid Cabin | 22.44 | 4 |
| ECO_000007 | 5 | Volcanic Geopark | 2 | Donated | 1.35 | 64.7 | Sustainable Homestay | 55.27 | 4 |
| ECO_000008 | 4 | Volcanic Geopark | 5 | Tree Planting Volunteer | 0.5 | 53.3 | Eco Lodge | 44.98 | 3 |
Showing first 8 rows of 9,461.