| Employee_ID | Age | Gender | Department | Job_Level | Education_Level | Work_Mode | Years_at_Company | Annual_Salary | Engagement_Score | Job_Satisfaction | Leadership_Trust | Manager_Support | Recognition | Career_Growth | Learning_Opportunities | Team_Cohesion | Communication | Organizational_Culture | Work_Life_Balance | Psychological_Safety | Autonomy | Workload_Score | Stress_Score | Wellbeing_Score | Absenteeism_Days | Overtime_Hours | Remote_Days_Per_Week | Intent_to_Stay | eNPS | Employee_Voice | Inclusion_Score | Fairness_Score | Engagement_Category | Attrition_Risk | Performance_Score | Promotion_Opportunity | Training_Hours | Manager_Rating | Employee_Experience_Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100001 | 30 | Male | Marketing | Senior | PhD | Remote | 3.1 | 671445 | 5.3 | 4.9 | 6.9 | 7.4 | 8.3 | 6.1 | 4.1 | 9.0 | 5.3 | 6.4 | 5.9 | 9.0 | 7.5 | 4.9 | 5.8 | 8.0 | 6.0 | 11.4 | 3 | 6.2 | 43 | 7.0 | 7.6 | 7.0 | Moderate | 6.5 | 80.3 | 0 | 40.1 | 7.4 | 5.62 |
| 100002 | 37 | Male | HR | Manager | Master | On-site | 9.3 | 951301 | 8.1 | 6.3 | 6.2 | 7.0 | 4.2 | 5.5 | 6.3 | 7.6 | 8.2 | 6.7 | 5.7 | 8.5 | 5.9 | 5.7 | 3.9 | 8.1 | 3.2 | 20.2 | 0 | 9.1 | 60 | 6.8 | 7.1 | 8.0 | High | 2.3 | 75.2 | 0 | 19.3 | 8.8 | 6.7 |
| 100003 | 41 | Male | Operations | Director | Master | On-site | 3.8 | 1265923 | 6.9 | 5.0 | 4.7 | 7.2 | 5.7 | 8.0 | 5.9 | 7.3 | 7.5 | 6.7 | 5.9 | 4.4 | 6.5 | 3.9 | 1.5 | 6.3 | 4.2 | 11.1 | 0 | 8.6 | 32 | 9.2 | 4.5 | 3.0 | Moderate | 3.6 | 84.3 | 0 | 35.5 | 8.4 | 6.12 |
| 100004 | 23 | Male | Supply Chain | Entry | Bachelor | Hybrid | 0.8 | 274075 | 6.1 | 6.5 | 9.2 | 9.4 | 5.4 | 7.0 | 6.3 | 8.2 | 7.1 | 5.2 | 6.1 | 3.6 | 5.8 | 5.7 | 4.2 | 6.4 | 8.2 | 12.6 | 2 | 6.3 | 16 | 7.3 | 8.0 | 7.4 | Moderate | 3.0 | 86.8 | 0 | 31.6 | 9.8 | 5.98 |
| 100005 | 26 | Female | Administration | Junior | Diploma | Remote | 3.1 | 521371 | 6.8 | 7.5 | 6.2 | 7.0 | 4.4 | 6.2 | 5.8 | 6.2 | 5.3 | 6.0 | 7.2 | 5.1 | 5.0 | 4.4 | 1.7 | 8.5 | 0.5 | 12.4 | 5 | 8.7 | 31 | 5.6 | 6.1 | 8.0 | Moderate | 3.9 | 73.6 | 0 | 14.8 | 8.3 | 6.88 |
| 100006 | 23 | Male | HR | Junior | Master | Remote | 1.4 | 386863 | 6.9 | 5.9 | 6.1 | 9.4 | 7.9 | 6.4 | 7.6 | 7.4 | 6.7 | 6.0 | 7.2 | 7.0 | 7.2 | 6.8 | 3.6 | 4.4 | 10.9 | 6.6 | 3 | 7.4 | 33 | 4.3 | 7.1 | 5.4 | Moderate | 4.3 | 86.8 | 0 | 34.0 | 8.1 | 6.5 |
| 100007 | 21 | Female | Administration | Junior | Master | Hybrid | 4.1 | 426902 | 6.1 | 6.9 | 7.3 | 7.0 | 5.0 | 7.9 | 4.6 | 8.6 | 5.1 | 5.9 | 6.6 | 7.7 | 5.8 | 4.9 | 3.1 | 4.9 | 11.7 | 14.8 | 3 | 8.2 | 24 | 6.6 | 10.0 | 7.7 | Moderate | 2.7 | 99.0 | 0 | 42.2 | 10.0 | 6.38 |
| 100008 | 35 | Male | Finance | Senior | Bachelor | On-site | 6.8 | 783851 | 6.7 | 7.6 | 6.5 | 8.7 | 2.3 | 7.3 | 4.9 | 8.3 | 7.9 | 7.7 | 6.5 | 7.8 | 5.8 | 2.6 | 2.7 | 5.4 | 6.6 | 3.0 | 0 | 7.1 | 48 | 7.5 | 6.4 | 6.3 | Moderate | 4.1 | 81.6 | 0 | 47.1 | 7.8 | 7.12 |
Showing first 8 rows of 13,291.