| Employee_ID | Age | Gender | Department | Job_Level | Education_Level | Employment_Type | Work_Mode | Years_Experience | Years_at_Company | Annual_Salary | Monthly_Income | Projects_Completed | Tasks_Completed | Quality_Score | Productivity_Score | Attendance_Rate | Overtime_Hours | Training_Hours | Training_Score | Manager_Rating | Peer_Rating | Self_Rating | Innovation_Score | Teamwork_Score | Communication_Score | Leadership_Score | Goal_Achievement_Pct | Job_Satisfaction | Engagement_Score | Work_Life_Balance | Manager_Support | Recognition_Score | Promotion_Eligible | Performance_Score | Performance_Category | Absenteeism_Days | Remote_Days_Per_Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100001 | 28 | Male | Administration | Senior | Master | Full-Time | Remote | 5 | 3.8 | 638176.0 | 53181 | 8 | 135 | 77.9 | 85.6 | 90.93 | 4.2 | 16.3 | 61.6 | 9.8 | 8.5 | 10.0 | 7.3 | 9.9 | 5.3 | 5.9 | 88.9 | 5.2 | 5.6 | 5.8 | 9.7 | 5.3 | Yes | 84.3 | Good | 6.6 | 4.0 |
| 100002 | 34 | Female | Sales | Senior | Bachelor | Full-Time | On-site | 15 | 0.1 | 968970.0 | 80748 | 15 | 370 | 60.7 | 73.3 | 90.19 | 10.3 | 46.5 | 93.9 | 9.3 | 9.0 | 8.8 | 7.1 | 8.0 | 7.5 | 8.8 | 72.8 | 4.1 | 5.0 | 7.2 | 6.6 | 7.6 | No | 97.4 | Excellent | 7.5 | 0.0 |
| 100003 | 33 | Female | Operations | Mid | Bachelor | Full-Time | Hybrid | 10 | 7.8 | 839235.0 | 69936 | 9 | 234 | 90.7 | 60.9 | 92.23 | 9.0 | 23.4 | 48.3 | 6.2 | 6.7 | 6.7 | 8.1 | 6.6 | 4.8 | 8.0 | 78.6 | 6.4 | 7.8 | 7.0 | 8.0 | 4.7 | No | 77.1 | Good | 7.8 | 2.0 |
| 100004 | 35 | Female | Customer Service | Manager | Master | Full-Time | Hybrid | 14 | 3.4 | 1057512.0 | 88126 | 18 | 283 | 83.9 | 85.1 | 93.85 | 23.9 | 49.0 | 96.5 | 10.0 | 10.0 | 9.6 | 6.8 | 5.2 | 7.4 | 9.8 | 73.9 | 8.0 | 7.4 | 3.9 | 8.2 | 3.9 | Yes | 97.7 | Excellent | 6.7 | 1.0 |
| 100005 | 38 | Male | Supply Chain | Manager | MBA | Full-Time | On-site | 16 | 0.1 | 1187085.0 | 98924 | 16 | 381 | 68.4 | 70.1 | 93.93 | 1.2 | 21.0 | 50.1 | 7.1 | 6.9 | 6.8 | 7.1 | 7.5 | 4.3 | 5.6 | 70.4 | 6.3 | 6.3 | 8.4 | 6.2 | 9.0 | No | 74.8 | Average | 4.4 | 0.0 |
| 100006 | 40 | Male | Sales | Manager | Bachelor | Full-Time | Remote | 18 | 7.3 | 1315051.0 | 109588 | 16 | 394 | 66.7 | 70.9 | 93.78 | 12.9 | 26.2 | 80.1 | 8.3 | 8.4 | 7.0 | 9.8 | 8.7 | 6.4 | 5.9 | 77.9 | 6.0 | 5.6 | 5.9 | 7.7 | 7.0 | No | 73.7 | Average | 3.7 | 4.0 |
| 100007 | 31 | Female | R&D | Director | Bachelor | Contract | Hybrid | 11 | 3.6 | 864887.0 | 72074 | 14 | 311 | 79.0 | 82.4 | 93.95 | 13.4 | 22.3 | 59.8 | 7.8 | 6.6 | 8.4 | 1.0 | 8.1 | 9.6 | 8.8 | 98.8 | 6.2 | 6.8 | 5.6 | 6.7 | 7.9 | No | 71.1 | Average | 2.2 | 2.0 |
| 100008 | 48 | Female | R&D | Manager | Bachelor | Contract | Hybrid | 25 | 5.8 | 1621283.0 | 135107 | 20 | 491 | 64.8 | 88.5 | 93.94 | 17.9 | 0.0 | 35.5 | 7.0 | 6.5 | 7.4 | 8.4 | 7.0 | 6.6 | 8.3 | 72.2 | 4.9 | 7.2 | 5.3 | 8.3 | 4.5 | Yes | 82.6 | Good | 1.0 | 2.0 |
Showing first 8 rows of 10,483.