| Fertilizer_Advisory_ID | Soil_Test_Date | Farm_ID | Plot_ID | Target_Crop | Soil_Texture_Type | Crop_Growth_Stage | Baseline_Soil_Nitrogen_kg_ha | Available_Phosphorus_Olsen_ppm | Available_Potassium_Exch_ppm | Soil_pH_Reaction | Soil_Organic_Carbon_Pct | Cation_Exchange_Capacity_meq_100g | Targeted_Crop_Yield_Tons_ha | Preceding_Crop_Legume_N_Credit | Prescribed_Application_Method | Nutrient_Leaching_Vulnerability | Crop_Tissue_Nitrogen_Pct | Available_Zinc_DTPA_ppm | Available_Boron_HotWater_ppm | Soil_Electrical_Conductivity_dS_m | Expected_Seasonal_Precipitation_mm | Market_Price_Urea_USD_per_Ton | Market_Price_DAP_USD_per_Ton | Market_Price_MOP_USD_per_Ton | Forecasted_Nitrogen_Requirement_kg_ha | Forecasted_Phosphorus_Requirement_kg_ha | Forecasted_Potassium_Requirement_kg_ha | Optimal_Nutrient_Split_Schedule | Forecasted_Fertilizer_Cost_USD_per_ha | Nutrient_Use_Efficiency_Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRT_000001 | 2025-10-20 | FARM_432 | PLOT_15 | Tomato | Silty Clay | Ripening/Maturation | 54.2 | 17.6 | 167.3 | 6.9 | 1.72 | 12.3 | 5.0 | Yes - Nitrogen Fixing Legume | Broadcast Spreading | High Sandy Permeable | 3.4 | 1.03 | 0.91 | 0.45 | 280.4 | 614.0 | 560.5 | 512.2 | 30.8 | 28.4 | 28.2 | Single Basal Application | 99.79 | High Nutrient Efficiency |
| FRT_000002 | 2025-01-25 | FARM_849 | PLOT_30 | Rice | Black Soil | Vegetative | 39.4 | 18.3 | 212.9 | 6.7 | 0.87 | 21.3 | 7.5 | No - Fallow / Cereal Stubbles | Broadcast Spreading | High Sandy Permeable | 4.53 | 1.83 | 1.01 | 2.04 | 845.9 | 530.4 | 616.5 | 711.2 | 125.6 | 49.1 | 51.8 | 3 Splits: Basal, Tillering, Panicle | 272.03 | Standard Efficiency |
| FRT_000003 | 2026-05-27 | FARM_851 | PLOT_08 | Wheat | Loamy Sand | Ripening/Maturation | 40.3 | 26.2 | 212.7 | 7.81 | 0.89 | 14.6 | 5.0 | No - Fallow / Cereal Stubbles | Subsurface Banding | Moderate Loamy | 3.57 | 3.01 | 1.04 | 1.31 | 725.3 | 589.9 | 608.2 | 485.5 | 69.7 | 21.5 | 16.8 | 2 Splits: Basal & Top-dress | 131.4 | High Nutrient Efficiency |
| FRT_000004 | 2026-04-25 | FARM_916 | PLOT_08 | Cotton | Alluvial Soil | Ripening/Maturation | 29.9 | 14.9 | 76.8 | 5.29 | 1.36 | 26.0 | 3.5 | No - Fallow / Cereal Stubbles | Subsurface Banding | High Sandy Permeable | 3.84 | 1.83 | 1.62 | 0.63 | 405.5 | 655.2 | 860.5 | 685.0 | 47.1 | 17.8 | 29.8 | Single Basal Application | 134.41 | High Nutrient Efficiency |
| FRT_000005 | 2026-06-21 | FARM_682 | PLOT_36 | Corn (Maize) | Clay Loam | Tasseling/Grain Filling | 42.9 | 15.3 | 68.2 | 7.45 | 1.79 | 14.4 | 3.5 | No - Fallow / Cereal Stubbles | Broadcast Spreading | High Sandy Permeable | 3.04 | 1.24 | 1.7 | 2.65 | 494.4 | 382.7 | 645.6 | 581.9 | 34.1 | 17.5 | 31.9 | Single Basal Application | 83.87 | High Nutrient Efficiency |
| FRT_000006 | 2025-06-12 | FARM_232 | PLOT_19 | Soybean | Clay Loam | Seedling | 38.9 | 4.0 | 238.3 | 6.78 | 0.3 | 16.0 | 12.0 | Yes - Nitrogen Fixing Legume | Broadcast Spreading | Moderate Loamy | 3.53 | 3.09 | 1.18 | 1.62 | 351.6 | 568.0 | 810.1 | 497.4 | 200.1 | 98.8 | 108.4 | 3 Splits: Basal, Tillering, Panicle | 510.94 | High Leaching Hazard |
| FRT_000007 | 2025-11-11 | FARM_316 | PLOT_09 | Wheat | Black Soil | Tasseling/Grain Filling | 59.6 | 4.0 | 102.1 | 7.37 | 1.68 | 11.3 | 9.0 | No - Fallow / Cereal Stubbles | Foliar Spraying | Low Clayey Retentive | 3.71 | 2.48 | 1.69 | 2.72 | 319.1 | 635.6 | 672.1 | 526.0 | 138.4 | 73.3 | 100.5 | 3 Splits: Basal, Tillering, Panicle | 386.44 | Standard Efficiency |
| FRT_000008 | 2026-09-04 | FARM_983 | PLOT_23 | Cotton | Alluvial Soil | Vegetative | 24.6 | 13.2 | 113.1 | 7.73 | 1.48 | 12.1 | 9.0 | No - Fallow / Cereal Stubbles | Broadcast Spreading | Low Clayey Retentive | 2.81 | 3.16 | 1.4 | 1.66 | 678.0 | 400.1 | 712.9 | 429.3 | 173.4 | 65.9 | 97.7 | 3 Splits: Basal, Tillering, Panicle | 322.86 | High Leaching Hazard |
Showing first 8 rows of 9,184.