| Harvest_Assessment_ID | Evaluation_Date | Farm_ID | Plot_ID | Crop_Type | Sowing_Date | Current_Grain_Kernel_Moisture_Pct | Days_Since_Anthesis_Flowering | Accumulated_GDD_Since_Flowering | Target_Physiological_Maturity_GDD | Remaining_GDD_to_Maturity | Canopy_Senescence_Pct | Foliar_Grain_Firmness_N | Expected_Daily_GDD_Rate | Upcoming_7Day_Precipitation_Chance_Pct | Soil_Bearing_Capacity_kPa | Harvester_Machinery_Status | Pod_Shattering_Vulnerability_Score | Visual_Maturity_Stage_Description | Onsite_Storage_Capacity_Tons | Crop_Lodging_Observed_Pct | Field_Trafficability_Class | Market_Crop_Price_USD_per_Ton | Forecasted_Days_to_Physiological_Maturity | Forecasted_Optimal_Harvest_Window_Start | Forecasted_Optimal_Harvest_Window_End | Harvest_Readiness_Urgency_Category | Projected_Harvesting_Loss_Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HRV_000001 | 2025-10-20 | FARM_432 | PLOT_15 | Tomato | 2025-06-03 | 20.7 | 38 | 573.2 | 1350.0 | 776.8 | 10.1 | 6.97 | 14.95 | 46 | 319.7 | Contractor Booked | 23.2 | Physiological Black Layer Mature | 1000.0 | 14.5 | Soft / Rutting Risk | 326.35 | 48 | 2025-12-07 | 2025-12-17 | Maturity Development (>10 Days) | 6.41 |
| HRV_000002 | 2025-01-25 | FARM_849 | PLOT_30 | Rice | 2024-11-09 | 32.7 | 43 | 630.5 | 1680.0 | 1049.5 | 48.4 | 9.24 | 14.89 | 47 | 347.1 | Ready on Standby | 31.8 | Dent Stage | 1000.0 | 14.1 | Soft / Rutting Risk | 206.67 | 65 | 2025-03-31 | 2025-04-10 | Maturity Development (>10 Days) | 7.34 |
| HRV_000003 | 2026-05-27 | FARM_851 | PLOT_08 | Wheat | 2026-02-10 | 20.0 | 31 | 526.6 | 1500.0 | 973.4 | 49.0 | 13.32 | 13.35 | 5 | 294.5 | Contractor Booked | 47.4 | Physiological Black Layer Mature | 250.0 | 3.9 | Optimal Solid Ground | 471.42 | 65 | 2026-07-31 | 2026-08-09 | Maturity Development (>10 Days) | 6.66 |
| HRV_000004 | 2026-04-25 | FARM_916 | PLOT_08 | Cotton | 2026-02-14 | 27.4 | 21 | 366.8 | 1500.0 | 1133.2 | 65.2 | 15.12 | 17.66 | 28 | 167.7 | Ready on Standby | 48.2 | Dent Stage | 2500.0 | 0.7 | Soft / Rutting Risk | 487.58 | 64 | 2026-06-28 | 2026-07-05 | Maturity Development (>10 Days) | 5.96 |
| HRV_000005 | 2026-06-21 | FARM_682 | PLOT_36 | Corn (Maize) | 2026-02-08 | 17.3 | 35 | 593.5 | 1150.0 | 556.5 | 60.3 | 9.06 | 13.97 | 72 | 348.4 | Contractor Booked | 57.4 | Physiological Black Layer Mature | 2500.0 | 20.7 | Moderate Traction | 188.64 | 40 | 2026-07-31 | 2026-08-09 | Maturity Development (>10 Days) | 12.06 |
| HRV_000006 | 2025-06-12 | FARM_232 | PLOT_19 | Soybean | 2025-01-28 | 22.0 | 34 | 486.7 | 1680.0 | 1193.3 | 52.6 | 13.6 | 16.15 | 15 | 300.1 | Maintenance Required | 47.2 | Dough Stage | 500.0 | 0.2 | Optimal Solid Ground | 321.01 | 65 | 2025-08-16 | 2025-08-25 | Maturity Development (>10 Days) | 5.71 |
| HRV_000007 | 2025-11-11 | FARM_316 | PLOT_09 | Wheat | 2025-08-25 | 29.1 | 24 | 350.4 | 1500.0 | 1149.6 | 28.6 | 14.42 | 15.66 | 28 | 259.5 | Ready on Standby | 24.2 | Field Dry Mature | 500.0 | 6.2 | Optimal Solid Ground | 445.61 | 65 | 2026-01-15 | 2026-01-21 | Maturity Development (>10 Days) | 4.45 |
| HRV_000008 | 2026-09-04 | FARM_983 | PLOT_23 | Cotton | 2026-07-06 | 22.5 | 34 | 548.5 | 1350.0 | 801.5 | 50.6 | 4.91 | 13.89 | 16 | 131.2 | Maintenance Required | 45.4 | Dent Stage | 2500.0 | 2.1 | Optimal Solid Ground | 472.49 | 56 | 2026-10-30 | 2026-11-09 | Maturity Development (>10 Days) | 5.97 |
Showing first 8 rows of 9,184.