| Employee_ID | Age | Gender | Department | Job_Level | Education_Level | Employment_Type | Work_Mode | Location | Years_Experience | Years_at_Company | Monthly_Income | Job_Satisfaction | Work_Life_Balance | Manager_Support | Engagement_Score | Overtime_Hours | Absenteeism_Days | Commute_Minutes | Training_Hours | Performance_Score | Manager_Rating | Recognition_Score | Health_Wellness_Score | Remote_Days_Per_Week | Promotion_Last_3Y | Job_Involvement | Career_Growth | Peer_Relationship | Training_Score | Performance_Category | Attrition | Hire_Year | Annual_Salary | Employee_Satisfaction_Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100001 | 25.0 | Female | Sales | Manager | Bachelor | Full-Time | Hybrid | Pune | 4 | 5.8 | 47397 | 9.1 | 3.6 | 5.8 | 9.3 | 18.2 | 5.5 | 53 | 16.8 | 100.0 | 10.0 | 7.2 | 8.0 | 3 | 1 | 5.0 | 4.3 | 9.3 | 67.6 | Excellent | No | 2018 | 568762 | 7.33 |
| 100002 | 38.0 | Male | Customer Service | Manager | Bachelor | Full-Time | On-site | Gurugram | 18 | 5.8 | 107342 | 6.7 | 3.8 | 6.0 | 8.7 | 25.6 | 6.8 | 33 | 45.2 | 86.0 | 6.8 | 5.6 | 6.8 | 0 | 0 | 8.2 | 7.5 | 7.2 | 80.6 | Good | Yes | 2024 | 1288101 | 6.4 |
| 100003 | 28.0 | Male | Operations | Senior | MBA | Full-Time | On-site | Bengaluru | 7 | 11.5 | 89943 | 6.1 | 5.2 | 8.7 | 6.3 | 12.1 | 0.0 | 35 | 5.9 | 68.1 | 7.0 | 7.7 | 9.6 | 0 | 0 | 4.5 | 2.8 | 6.3 | 50.4 | Average | No | 2023 | 1079318 | 5.87 |
| 100004 | 37.0 | Female | IT | Director | Bachelor | Full-Time | Hybrid | Pune | 17 | 6.3 | 108119 | 8.1 | 6.1 | 7.6 | 9.1 | 16.5 | 6.4 | 21 | 36.9 | 100.0 | 10.0 | 5.4 | 4.8 | 2 | 1 | 1.6 | 6.0 | 7.7 | 85.1 | Excellent | No | 2021 | 1297427 | 7.77 |
| 100005 | 40.0 | Male | IT | Director | Diploma | Full-Time | On-site | Ahmedabad | 19 | 2.1 | 109256 | 5.0 | 5.9 | 7.6 | 11.6 | 2.4 | 40 | 0.0 | 73.9 | 7.9 | 6.6 | 7.7 | 0 | 0 | 5.7 | 8.8 | 6.7 | 58.1 | Average | No | 2021 | 1311077 | 6.17 | |
| 100006 | 34.0 | Male | Customer Service | Mid | Bachelor | Full-Time | On-site | Gurugram | 13 | 2.4 | 82428 | 6.0 | 6.2 | 5.2 | 7.4 | 6.3 | 6.3 | 60 | 38.9 | 100.0 | 10.0 | 3.7 | 6.1 | 0 | 1 | 10.0 | 8.6 | 7.8 | 69.6 | Excellent | Yes | 2025 | 989136 | 6.53 |
| 100007 | 53.0 | Female | Administration | Director | Master | Full-Time | Hybrid | Mumbai | 30 | 7.0 | 149903 | 5.7 | 4.7 | 9.9 | 6.0 | 22.2 | 6.2 | 20 | 27.6 | 81.6 | 8.2 | 9.4 | 6.9 | 1 | 0 | 3.0 | 8.4 | 4.4 | 69.4 | Good | No | 2018 | 1798841 | 5.47 |
| 100008 | 45.0 | Female | Supply Chain | Director | Bachelor | Full-Time | Remote | Kolkata | 27 | 6.8 | 141747 | 4.6 | 8.1 | 10.0 | 7.1 | 8.8 | 4.5 | 52 | 41.3 | 100.0 | 10.0 | 5.0 | 6.2 | 4 | 1 | 10.0 | 5.8 | 7.1 | 92.8 | Excellent | No | 2024 | 1700963 | 6.6 |
Showing first 8 rows of 9,237.