| Record_ID | Year | Month | State | District_Type | Crop | Season | Rainfall_mm | Temperature_C | Humidity_pct | Farm_Area_ha | Irrigation_Coverage_pct | Soil_Moisture_pct | Soil_pH | Crop_Growth_Stage | Crop_Coefficient_Kc | Reference_ET0_mm_day | Root_Zone_Depth_cm | Field_Capacity_pct | Permanent_Wilting_Point_pct | Available_Water_pct | Groundwater_Level_m | Canal_Water_Availability_pct | Drip_Efficiency_pct | Irrigation_Efficiency_pct | Previous_Irrigation_mm | Evapotranspiration_mm_day | Crop_Canopy_Cover_pct | Forecast_Rainfall_mm | Water_Stress_Index | Irrigation_Water_Requirement_mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 2 | Punjab | Rural | Maize | Kharif | 393.56 | 30.65 | 67.7 | 12.12 | 97.18 | 25.4 | 7.12 | Germination | 0.7 | 6.16 | 71.26 | 31.93 | 11.65 | 25.39 | 2.0 | 56.33 | 78.16 | 79.04 | 34.95 | 1.96 | 60.03 | 66.02 | 12.14 | 17.66 |
| 2 | 2011 | 2 | Uttar Pradesh | Semi-Urban | Cotton | Summer | 166.79 | 20.47 | 47.29 | 2.18 | 52.04 | 15.27 | 7.34 | Vegetative | 0.9 | 3.87 | 52.99 | 35.0 | 16.96 | 7.99 | 12.99 | 100.0 | 86.73 | 67.71 | 15.51 | 3.8 | 43.63 | 143.97 | 50.84 | 16.35 |
| 3 | 2021 | 10 | Gujarat | Agricultural Belt | Rice | Rabi | 131.92 | 23.13 | 61.9 | 4.75 | 85.49 | 11.33 | 7.24 | Maturity | 1.06 | 5.16 | 72.76 | 20.34 | 11.57 | 21.99 | 26.49 | 82.76 | 81.91 | 64.14 | 42.77 | 4.81 | 100.0 | 129.33 | 17.71 | 23.53 |
| 4 | 2013 | 10 | Gujarat | Rural | Potato | Summer | 243.69 | 30.68 | 79.81 | 10.96 | 59.2 | 11.26 | 7.4 | Vegetative | 0.69 | 5.48 | 20.01 | 20.17 | 17.1 | 19.15 | 14.53 | 59.39 | 88.13 | 72.4 | 46.55 | 4.04 | 40.05 | 59.68 | 29.88 | 17.37 |
| 5 | 2016 | 5 | Telangana | Agricultural Belt | Tomato | Summer | 228.12 | 18.32 | 76.23 | 2.13 | 47.99 | 20.62 | 6.05 | Germination | 0.53 | 5.34 | 76.1 | 41.3 | 15.85 | 20.74 | 11.41 | 54.56 | 82.0 | 56.7 | 37.46 | 2.95 | 34.61 | 87.64 | 30.08 | 14.45 |
| 6 | 2020 | 2 | Punjab | Semi-Urban | Potato | Kharif | 166.36 | 28.78 | 92.3 | 1.26 | 69.93 | 33.17 | 6.61 | Germination | 0.55 | 4.57 | 100.83 | 36.03 | 5.23 | 24.15 | 12.16 | 38.76 | 85.06 | 71.04 | 17.92 | 5.26 | 79.44 | 38.3 | 56.15 | 13.72 |
| 7 | 2023 | 2 | Uttar Pradesh | Rural | Wheat | Kharif | 147.44 | 29.32 | 89.49 | 2.87 | 72.08 | 22.73 | 5.96 | Fruiting | 0.78 | 9.63 | 61.1 | 19.1 | 6.66 | 13.63 | 12.99 | 86.56 | 78.68 | 70.85 | 15.77 | 4.38 | 39.42 | 87.51 | 0.0 | 30.98 |
| 8 | 2022 | 10 | Tamil Nadu | Rural | Tomato | Kharif | 195.19 | 27.86 | 61.88 | 8.64 | 47.67 | 18.58 | 5.87 | Maturity | 1.12 | 6.03 | 84.38 | 16.13 | 16.22 | 12.83 | 12.5 | 75.65 | 83.23 | 78.24 | 49.66 | 5.51 | 52.92 | 44.1 | 36.22 | 29.32 |
Showing first 8 rows of 9,674.