| delivery_id | order_date | order_hour | origin_city | destination_city | delivery_zone | carrier | vehicle_type | delivery_mode | package_type | package_weight_kg | package_volume_l | distance_km | planned_delivery_days | actual_delivery_days | traffic_level | weather_condition | fuel_price_index | fuel_consumption_l | delivery_cost | attempt_count | customer_available | proof_of_delivery | delay_minutes | customer_rating | return_flag | damage_flag | sla_met | driver_experience_years | route_efficiency_pct | delivery_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLV100000 | 2025-02-16 | 19 | Bengaluru | Hyderabad | Urban | Ekart | Bike | Express | Document | 3.33 | 23.62 | 6.52 | 1 | 2 | 5 | Cloudy | 111.82 | 0.59 | 99.31 | 1 | 1 | 1 | 1511 | 4.0 | 0 | 0 | 0 | 11.9 | 79.0 | Late |
| DLV100001 | 2025-07-27 | 22 | Pune | Chennai | Urban | DHL | 3-Wheeler | Standard | Document | 4.39 | 8.74 | 13.42 | 1 | 2 | 2 | Rain | 108.38 | 0.83 | 161.91 | 1 | 1 | 1 | 1503 | 3.9 | 0 | 0 | 0 | 2.9 | 89.0 | Late |
| DLV100002 | 2025-03-12 | 8 | Kolkata | Hyderabad | Urban | Ecom Express | Bike | Standard | Electronics | 3.69 | 50.71 | 3.8 | 5 | 6 | 2 | Clear | 104.23 | 0.28 | 101.5 | 1 | 1 | 1 | 1455 | 5.0 | 0 | 1 | 0 | 9.9 | 80.3 | Late |
| DLV100003 | 2025-08-07 | 19 | Ahmedabad | Pune | Urban | Blue Dart | Van | Standard | Fragile | 4.3 | 76.25 | 25.44 | 2 | 3 | 3 | Rain | 99.07 | 3.43 | 190.53 | 1 | 1 | 1 | 1510 | 3.9 | 0 | 0 | 0 | 3.5 | 72.1 | Late |
| DLV100004 | 2025-05-24 | 14 | Hyderabad | Bengaluru | Urban | Blue Dart | 3-Wheeler | Express | Food | 3.03 | 32.63 | 15.69 | 3 | 5 | 2 | Rain | 112.32 | 1.92 | 259.96 | 1 | 1 | 1 | 2967 | 4.3 | 0 | 0 | 0 | 10.0 | 79.9 | Severely Late |
| DLV100005 | 2023-08-25 | 13 | Bengaluru | Mumbai | Urban | Shadowfax | Van | Express | Electronics | 4.15 | 45.09 | 4.55 | 3 | 4 | 3 | Clear | 107.49 | 0.5 | 128.31 | 1 | 1 | 1 | 1536 | 5.0 | 0 | 0 | 0 | 7.1 | 69.2 | Late |
| DLV100006 | 2025-08-12 | 10 | Kolkata | Pune | Urban | Ekart | 3-Wheeler | Standard | Food | 2.57 | 25.73 | 32.15 | 1 | 2 | 2 | Rain | 97.52 | 4.16 | 222.5 | 1 | 1 | 1 | 1514 | 4.8 | 1 | 0 | 0 | 4.7 | 89.1 | Late |
| DLV100007 | 2025-09-05 | 10 | Bengaluru | Hyderabad | Urban | Ekart | Van | Same Day | Parcel | 4.93 | 10.2 | 6.98 | 5 | 5 | 1 | Clear | 108.47 | 0.9 | 108.0 | 1 | 1 | 1 | 81 | 5.0 | 0 | 0 | 1 | 10.1 | 79.1 | On Time |
Showing first 8 rows of 10,217.