| Loan_ID | Customer_ID | Age | Gender | Marital_Status | Employment_Type | Annual_Income | Education_Level | Credit_Score | Existing_Loans | Total_Debt | Debt_to_Income_Ratio | Loan_Amount | Loan_Term_Months | Interest_Rate | Monthly_EMI | Previous_Defaults | Credit_History_Years | Late_Payments | Loan_Purpose | Collateral_Value | Default_Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN1000001 | C005154 | 39 | Male | Divorced | Contract | 503173 | Master | 705 | 0 | 111230 | 0.385 | 82269 | 60 | 9.76 | 1738.27 | 0 | 23 | 1 | Vehicle | 48422 | 0 |
| LN1000002 | C007345 | 44 | Female | Single | Salaried | 469112 | High School | 755 | 0 | 181369 | 0.665 | 130542 | 36 | 7.72 | 4073.87 | 0 | 21 | 1 | Home Improvement | 53459 | 0 |
| LN1000003 | C001768 | 48 | Male | Married | Self-Employed | 534013 | Bachelor | 716 | 2 | 158890 | 0.535 | 126563 | 60 | 9.35 | 2648.79 | 0 | 24 | 1 | Home Improvement | 84695 | 0 |
| LN1000004 | C006261 | 46 | Female | Married | Salaried | 500486 | Bachelor | 776 | 0 | 97214 | 0.649 | 227370 | 60 | 7.33 | 4537.68 | 0 | 25 | 0 | Home Improvement | 152167 | 0 |
| LN1000005 | C003342 | 36 | Other | Married | Self-Employed | 859282 | Master | 737 | 1 | 327410 | 1.148 | 658828 | 36 | 6.5 | 20192.42 | 0 | 12 | 0 | Home Purchase | 832905 | 0 |
| LN1000006 | C005640 | 40 | Female | Married | Salaried | 831918 | Master | 719 | 2 | 439233 | 0.741 | 177596 | 60 | 7.42 | 3551.91 | 0 | 14 | 0 | Vehicle | 140206 | 0 |
| LN1000007 | C002316 | 48 | Male | Divorced | Self-Employed | 439771 | Diploma | 817 | 2 | 200973 | 0.675 | 95871 | 60 | 6.85 | 1891.58 | 0 | 30 | 1 | Personal | 7993 | 0 |
| LN1000008 | C004316 | 33 | Male | Single | Salaried | 324008 | Bachelor | 746 | 0 | 108603 | 0.568 | 75434 | 120 | 10.59 | 1021.67 | 0 | 10 | 1 | Personal | 11279 | 0 |
Showing first 8 rows of 10,000.