| Customer_ID | Age | Gender | Location | Income | Customer_Segment | Tenure_Months | Previous_Purchases | Average_Order_Value | Website_Visits | Email_Opened | Email_Clicked | SMS_Opened | Previous_Campaign_Response | Campaign_Type | Discount_Offered | Campaign_Cost | Customer_Satisfaction | Days_Since_Last_Purchase | Campaign_Response | Revenue_Generated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUST100001 | 43 | Male | Mumbai | 73300 | Regular | 20 | 6 | 2179.66 | 9 | 1 | 0 | 0 | 1 | 10 | 79.88 | 5.0 | 87 | 0 | 0.0 | |
| CUST100002 | 36 | Male | Delhi | 30400 | New Customer | 32 | 4 | 1903.59 | 13 | 0 | 0 | 1 | 1 | Display Ads | 15 | 63.25 | 3.8 | 49 | 0 | 0.0 |
| CUST100003 | 45 | Male | Other | 58000 | Regular | 25 | 7 | 2694.75 | 4 | 1 | 0 | 0 | 0 | 10 | 85.7 | 3.1 | 12 | 0 | 0.0 | |
| CUST100004 | 55 | Male | Ahmedabad | 35200 | New Customer | 49 | 8 | 1048.25 | 10 | 0 | 0 | 0 | 0 | SMS | 10 | 21.9 | 4.9 | 3 | 0 | 0.0 |
| CUST100005 | 35 | Female | Mumbai | 28200 | Regular | 15 | 3 | 1801.83 | 4 | 0 | 1 | 0 | 0 | Social Media | 15 | 45.92 | 3.8 | 90 | 0 | 0.0 |
| CUST100006 | 35 | Male | Chennai | 67000 | New Customer | 20 | 4 | 3420.89 | 7 | 0 | 0 | 0 | 0 | 10 | 39.67 | 3.8 | 82 | 0 | 0.0 | |
| CUST100007 | 55 | Male | Delhi | 95900 | High Value | 48 | 7 | 3518.41 | 4 | 0 | 0 | 1 | 1 | 5 | 53.7 | 2.9 | 9 | 0 | 0.0 | |
| CUST100008 | 46 | Female | Hyderabad | 45800 | New Customer | 52 | 12 | 2485.58 | 6 | 1 | 1 | 1 | 1 | Social Media | 5 | 58.75 | 3.5 | 153 | 1 | 1931.14 |
Showing first 8 rows of 10,000.