| Review_ID | Review_Text | Rating | Review_Date | Platform | Hotel_Property | Reviewer_Nationality | Positive_Sentiment_Prob | Negative_Sentiment_Prob | Sentiment_Score | Emotion | Topics_Mentioned | Keywords | Complaint_Category | Recommendation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REV_000001 | Unpleasant check-in delay, bathroom was not properly sanitized. | 1.0 | 2025-05-31 | TripAdvisor | Grand Hotel Palace | USA | 0.557 | 0.857 | 0.43 | Surprise | Price, Value | broken ac, rude staff | None | Yes |
| REV_000002 | Exceptional stay, pristine rooms and very courteous staff! | 5.0 | 2025-12-17 | Trustpilot | Grand Hotel Plaza | France | 0.363 | 0.183 | 0.89 | Neutral | Cleanliness, Room | broken ac, rude staff | Noise | Yes |
| REV_000003 | Loved the ocean view and the breakfast buffet was amazing. | 4.0 | 2025-01-10 | Trustpilot | Grand Hotel Resort | UK | 0.33 | 0.435 | 0.96 | Neutral | Staff, Check-in | slow, noisy, bad | None | Yes |
| REV_000004 | Exceptional stay, pristine rooms and very courteous staff! | 4.0 | 2025-01-15 | Expedia | Grand Hotel Palace | USA | 0.603 | 0.342 | 0.91 | Neutral | Food, Breakfast | broken ac, rude staff | Noise | No |
| REV_000005 | Exceptional stay, pristine rooms and very courteous staff! | 5.0 | 2025-11-04 | Booking.com | Grand Hotel Palace | USA | 0.934 | 0.209 | -0.22 | Delight | Food, Breakfast | buffet, ocean, luxury | Noise | Yes |
| REV_000006 | Outstanding concierge service and luxurious spa treatments. | 2.0 | 2025-12-18 | Trustpilot | Grand Hotel Suites | UK | 0.436 | 0.81 | 0.62 | Surprise | Food, Breakfast | broken ac, rude staff | None | Yes |
| REV_000007 | Outstanding concierge service and luxurious spa treatments. | 2.0 | 2025-02-21 | Google Reviews | Grand Hotel Palace | India | 0.887 | 0.734 | 0.09 | Surprise | Staff, Check-in | clean, friendly, quiet | Housekeeping | No |
| REV_000008 | Outstanding concierge service and luxurious spa treatments. | 4.0 | 2025-05-29 | TripAdvisor | Grand Hotel Plaza | Singapore | 0.524 | 0.172 | 0.37 | Surprise | Cleanliness, Room | slow, noisy, bad | Billing | Yes |
Showing first 8 rows of 8,922.