| Pest_Monitoring_ID | Surveillance_Date | Farm_ID | Plot_ID | Target_Crop | Pest_Species_Common_Name | Pest_Taxonomic_Group | Crop_Phenological_Stage | Pheromone_Trap_Catch_Count | Yellow_Sticky_Trap_Count | Scouted_Foliar_Damage_Pct | Natural_Predator_Count | Ambient_Mean_Temperature_C | Pest_Growing_Degree_Days_GDD | Relative_Humidity_Pct | Consecutive_Dry_Days_Count | Wind_Speed_kmh | Foliar_Chlorophyll_SPAD_Value | Cropping_System_Pattern | Farming_Management_Type | Days_Since_Prior_Insecticide_App | Insecticide_Mode_Of_Action | Economic_Injury_Level_Threshold | Predominant_Life_Stage_Observed | Canopy_Interception_Pct | Surrounding_Habitat_Refugia_Pct | Pest_Pressure_Index_Score_100 | Forecasted_Pest_Density_Count_7d | Forecasted_EIL_Breached_Flag | Forecasted_Infestation_Risk_Level | Prescribed_Pest_Intervention |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEST_000001 | 2025-10-20 | FARM_432 | PLOT_15 | Tomato | Fall Armyworm | Lepidopteran Larvae | Ripening/Maturation | 12 | 30 | 2.01 | 3 | 22.28 | 153.5 | 71.6 | 0 | 12.2 | 57.9 | Monoculture | Integrated Pest Management (IPM) | 28 | Neonicotinoid | 20.0 | Early Instar Larvae | 59.7 | 9.7 | 43.53 | 38 | Yes | Moderate Threat | Deploy Biological Predators / Traps |
| PEST_000002 | 2025-01-25 | FARM_849 | PLOT_30 | Rice | Stem Borer | Lepidopteran Larvae | Vegetative | 20 | 16 | 14.44 | 7 | 32.05 | 275.6 | 62.8 | 4 | 19.3 | 55.6 | Monoculture | Certified Organic | 35 | Bio-pesticide (Bacillus/Neem) | 15.0 | Early Instar Larvae | 67.8 | 17.0 | 55.31 | 56 | Yes | Moderate Threat | Deploy Biological Predators / Traps |
| PEST_000003 | 2026-05-27 | FARM_851 | PLOT_08 | Wheat | Whitefly (Bemisia) | Sap-sucking Hemiptera | Ripening/Maturation | 90 | 48 | 5.65 | 5 | 34.22 | 302.8 | 36.5 | 7 | 7.3 | 41.4 | Push-Pull System | Certified Organic | 25 | Pyrethroid | 20.0 | Adult Active Flight | 45.3 | 27.7 | 100.0 | 89 | Yes | Critical / High Outbreak | Immediate Targeted Spray |
| PEST_000004 | 2026-04-25 | FARM_916 | PLOT_08 | Cotton | Thrips | Thysanoptera/Acari | Ripening/Maturation | 13 | 80 | 9.08 | 3 | 19.71 | 121.4 | 29.5 | 10 | 11.7 | 47.8 | Push-Pull System | Integrated Pest Management (IPM) | 16 | Neonicotinoid | 15.0 | Adult Active Flight | 79.8 | 18.8 | 92.44 | 78 | Yes | Critical / High Outbreak | Immediate Targeted Spray |
| PEST_000005 | 2026-06-21 | FARM_682 | PLOT_36 | Corn (Maize) | Thrips | Thysanoptera/Acari | Tasseling/Grain Filling | 3 | 95 | 8.26 | 3 | 29.3 | 241.2 | 48.8 | 15 | 24.8 | 37.3 | Intercropped with Legume | Certified Organic | 37 | None Applied | 15.0 | Adult Active Flight | 41.1 | 17.8 | 92.45 | 76 | Yes | Critical / High Outbreak | Immediate Targeted Spray |
| PEST_000006 | 2025-06-12 | FARM_232 | PLOT_19 | Soybean | Stem Borer | Lepidopteran Larvae | Seedling | 31 | 69 | 2.08 | 5 | 33.8 | 297.5 | 77.2 | 2 | 28.0 | 48.7 | Monoculture | Integrated Pest Management (IPM) | 39 | Pyrethroid | 8.0 | Egg Masses | 61.4 | 24.5 | 100.0 | 88 | Yes | Critical / High Outbreak | Immediate Targeted Spray |
| PEST_000007 | 2025-11-11 | FARM_316 | PLOT_09 | Wheat | Whitefly (Bemisia) | Sap-sucking Hemiptera | Tasseling/Grain Filling | 33 | 68 | 10.25 | 6 | 25.49 | 193.6 | 70.4 | 19 | 11.7 | 31.1 | Border Trap Cropping (Marigold/Maize) | Integrated Pest Management (IPM) | 39 | Diamide Systemic | 15.0 | Egg Masses | 46.0 | 34.5 | 100.0 | 81 | Yes | Critical / High Outbreak | Immediate Targeted Spray |
| PEST_000008 | 2026-09-04 | FARM_983 | PLOT_23 | Cotton | Aphids (Green Peach) | Sap-sucking Hemiptera | Vegetative | 32 | 41 | 1.16 | 2 | 31.31 | 266.4 | 74.0 | 9 | 27.7 | 54.9 | Push-Pull System | Integrated Pest Management (IPM) | 15 | Diamide Systemic | 8.0 | Nymph Colony | 74.1 | 33.5 | 87.07 | 70 | Yes | Critical / High Outbreak | Immediate Targeted Spray |
Showing first 8 rows of 9,184.