| Record_ID | Year | Month | State | District_Type | Crop | Season | Rainfall_mm | Temperature_C | Humidity_pct | Farm_Area_ha | Irrigation_Coverage_pct | Soil_Moisture_pct | Soil_pH | Historical_Rainfall_mm | Rainy_Days | Max_Rainfall_Day_mm | Min_Temperature_C | Max_Temperature_C | Sea_Surface_Temperature_C | Atmospheric_Pressure_hPa | Wind_Speed_kmh | Cloud_Cover_pct | Sunshine_Hours | Evaporation_mm | Dew_Point_C | ENSO_Index | IOD_Index | Historical_Rainfall_7day_mm | Historical_Rainfall_30day_mm | Forecast_Rainfall_mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | 4 | Punjab | Semi-Urban | Soybean | Rabi | 239.69 | 32.48 | 70.48 | 1.8 | 74.98 | 21.13 | 6.09 | 136.44 | 60 | 135.46 | 17.08 | 32.47 | 30.37 | 1011.48 | 7.31 | 57.06 | 7.28 | 8.26 | 22.7 | -0.77 | -0.29 | 113.6 | 96.24 | 81.1 |
| 2 | 2022 | 8 | Gujarat | Rural | Rice | Kharif | 137.71 | 29.65 | 73.06 | 7.74 | 51.85 | 29.36 | 7.7 | 114.84 | 63 | 60.52 | 22.02 | 26.49 | 28.52 | 1016.89 | 10.96 | 83.48 | 6.79 | 5.94 | 21.1 | 1.15 | -0.26 | 31.33 | 119.47 | 138.64 |
| 3 | 2013 | 8 | Punjab | Rural | Rice | Summer | 162.49 | 31.62 | 73.06 | 2.69 | 91.86 | 36.65 | 6.8 | 101.1 | 34 | 107.97 | 15.89 | 27.2 | 25.95 | 1021.48 | 13.49 | 53.66 | 6.79 | 3.78 | 25.54 | 0.13 | 0.61 | 74.7 | 140.8 | 96.3 |
| 4 | 2021 | 1 | Tamil Nadu | Rural | Tomato | Summer | 93.26 | 29.91 | 57.38 | 13.16 | 45.6 | 37.69 | 6.48 | 214.26 | 64 | 32.4 | 26.9 | 33.0 | 25.45 | 1015.64 | 8.97 | 7.14 | 9.28 | 5.78 | 18.33 | 0.1 | -0.86 | 92.21 | 43.54 | 195.37 |
| 5 | 2024 | 8 | Maharashtra | Semi-Urban | Onion | Rabi | 140.38 | 20.41 | 62.62 | 11.17 | 51.73 | 10.78 | 6.6 | 98.23 | 63 | 44.58 | 20.54 | 35.05 | 28.28 | 1009.62 | 11.12 | 24.69 | 4.24 | 6.93 | 18.45 | 1.78 | -1.52 | 84.72 | 137.18 | 121.09 |
| 6 | 2012 | 7 | Telangana | Semi-Urban | Rice | Rabi | 95.39 | 24.34 | 64.91 | 3.49 | 55.95 | 18.46 | 6.45 | 178.49 | 77 | 42.65 | 28.44 | 46.23 | 28.42 | 1006.5 | 13.7 | 70.31 | 6.8 | 7.11 | 22.31 | -2.27 | 0.21 | 28.14 | 346.38 | 139.36 |
| 7 | 2020 | 10 | Uttar Pradesh | Agricultural Belt | Rice | Kharif | 196.93 | 26.27 | 86.58 | 7.37 | 76.34 | 38.55 | 5.91 | 234.91 | 67 | 45.56 | 19.25 | 22.36 | 27.83 | 1021.21 | 6.05 | 38.63 | 7.16 | 5.03 | 23.82 | 0.82 | -0.37 | 62.18 | 228.23 | 225.21 |
| 8 | 2010 | 1 | Madhya Pradesh | Semi-Urban | Groundnut | Rabi | 267.46 | 23.15 | 70.4 | 2.11 | 73.98 | 20.47 | 6.7 | 177.73 | 15 | 85.4 | 19.33 | 33.74 | 25.97 | 1006.25 | 9.32 | 18.18 | 8.95 | 3.73 | 18.98 | -1.17 | -0.5 | 89.2 | 61.06 | 164.55 |
Showing first 8 rows of 9,449.