| Candidate_ID | Age | Gender | Education_Level | Experience_Years | Department | Job_Level | Recruitment_Source | Application_Date | Screening_Score | Assessment_Score | Interview_Score | Technical_Score | Communication_Score | Cultural_Fit_Score | Salary_Expectation | Offered_Salary | Interview_Rounds | Time_to_Hire_Days | Recruiter_Experience_Years | Candidate_Experience_Years | Offer_Acceptance_Probability | Relocation_Required | Remote_Option | Hiring_Manager_Rating | Candidate_Satisfaction | Background_Check | Offer_Status | Quality_of_Hire | First_Year_Performance | First_Year_Retention | Cost_per_Hire | Hiring_Channel_Effectiveness | Vacancy_Days | Recruitment_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100001 | 41 | Female | Bachelor | 17 | IT | Director | Agency | 2022-01-01 | 75.0 | 44.3 | 88.5 | 80.7 | 86.3 | 7.9 | 898902 | 987685 | 2 | 10.0 | 1 | 17 | 87.6 | No | Yes | 5.9 | 6.5 | Clear | Rejected | 83.8 | 73.8 | Yes | 59811 | 87.6 | 16 | 73.9 |
| 100002 | 40 | Male | Master | 18 | Administration | Manager | Job Portal | 2022-01-01 | 67.7 | 41.3 | 81.5 | 100.0 | 60.0 | 6.1 | 1270408 | 1517138 | 1 | 15.0 | 1 | 18 | 79.7 | No | Yes | 6.5 | 8.1 | Clear | Accepted | 100.0 | 99.3 | No | 83413 | 89.7 | 38 | 88.7 |
| 100003 | 33 | Female | Master | 13 | Administration | Manager | Career Page | 2022-01-01 | 55.0 | 63.2 | 73.3 | 79.9 | 88.2 | 10.0 | 942377 | 928259 | 4 | 24.0 | 5 | 13 | 78.2 | Yes | No | 7.9 | 9.2 | Clear | Accepted | 68.3 | 88.4 | Yes | 84035 | 98.6 | 41 | 77.9 |
| 100004 | 38 | Female | Bachelor | 14 | R&D | Manager | 2022-01-01 | 66.0 | 43.5 | 87.8 | 78.9 | 83.8 | 4.6 | 725260 | 835806 | 1 | 22.0 | 8 | 14 | 85.1 | No | No | 8.7 | 4.6 | Clear | Rejected | 82.2 | 97.5 | Yes | 70751 | 95.5 | 26 | 88.7 | |
| 100005 | 24 | Male | MBA | 3 | R&D | Entry | 2022-01-01 | 60.9 | 61.6 | 57.3 | 68.0 | 83.8 | 5.8 | 207969 | 368530 | 1 | 35.0 | 5 | 3 | 82.4 | Yes | Yes | 6.4 | 8.8 | Clear | Rejected | 100.0 | 79.8 | Yes | 76906 | 72.4 | 43 | 78.1 | |
| 100006 | 44 | Male | MBA | 24 | Marketing | Director | Job Portal | 2022-01-01 | 93.7 | 84.8 | 63.7 | 73.2 | 66.8 | 8.4 | 1560165 | 1626927 | 3 | 29.0 | 6 | 24 | 70.3 | No | No | 8.3 | 9.1 | Clear | Accepted | 70.3 | 70.3 | Yes | 77694 | 100.0 | 44 | 69.5 |
| 100007 | 46 | Female | Master | 27 | IT | Director | Agency | 2022-01-01 | 68.7 | 100.0 | 84.6 | 59.5 | 76.3 | 5.8 | 1620009 | 1826358 | 3 | 15.0 | 7 | 27 | 94.0 | Yes | Yes | 7.3 | 6.3 | Clear | Rejected | 76.1 | 79.7 | No | 79035 | 100.0 | 15 | 83.3 |
| 100008 | 40 | Female | Diploma | 21 | Administration | Director | Job Portal | 2022-01-02 | 22.2 | 84.1 | 73.7 | 55.4 | 92.5 | 8.6 | 1217982 | 1485007 | 3 | 42.0 | 1 | 21 | 79.5 | Yes | No | 9.7 | 8.4 | Clear | Accepted | 81.0 | 80.9 | Yes | 41492 | 89.4 | 50 | 83.0 |
Showing first 8 rows of 11,726.