| Route_ID | Date | Hour | City | Origin_Zone | Destination_Zone | Route_Type | Mode | Distance_Km | Travel_Time_Min | Free_Flow_Time_Min | Congestion_Index | Average_Speed_Kmph | Stops_Count | Signals_Count | Toll_Plazas | Fuel_Consumption_L | Fuel_Cost | CO2_Emission_g | Road_Condition_Score | Weather | Rainfall_mm | Incident_Delay_Min | Parking_Search_Min | Route_Deviation_Km | On_Time_Arrival_Pct | Route_Efficiency_Score | Mobility_Score | Accessibility_Score | Reliability_Score | Passenger_Load_Pct | Trip_Cost | Route_Rating | Alternative_Routes_Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900001 | 2025-02-22 | 18 | Hyderabad | 61 | 90 | Eco | Car | 9.55 | 21.6 | 16.4 | 63.1 | 26.6 | 2.0 | 9 | 0 | 1.31 | 79.89 | 1491.3 | 5.0 | Clear | 9.8 | 0.0 | 0.0 | 0.19 | 77.8 | 70.9 | 76.5 | 7.9 | 79.4 | 76.6 | 63.91 | 5.3 | 1 |
| 900002 | 2024-11-24 | 3 | Kolkata | 59 | 69 | Toll | Motorcycle | 12.48 | 30.5 | 21.4 | 92.6 | 24.6 | 5.0 | 10 | 0 | 1.27 | 140.9 | 2788.9 | 8.6 | Clear | 0.3 | 5.8 | 12.5 | 2.07 | 68.8 | 58.3 | 52.8 | 5.1 | 65.7 | 67.6 | 143.62 | 5.0 | 4 |
| 900003 | 2024-01-06 | 4 | Ahmedabad | 44 | 8 | Eco | Auto | 22.22 | 50.7 | 38.1 | 46.1 | 26.3 | 2.0 | 11 | 0 | 2.59 | 182.27 | 2171.5 | 6.1 | Clear | 7.0 | 1.9 | 14.9 | 2.73 | 81.4 | 76.2 | 67.1 | 7.2 | 95.1 | 57.1 | 193.36 | 7.6 | 5 |
| 900004 | 2022-10-18 | 17 | Bengaluru | 86 | 52 | Toll | Bicycle | 13.74 | 37.2 | 23.6 | 44.9 | 22.2 | 2.0 | 5 | 0 | 1.19 | 98.14 | 2238.6 | 7.7 | Clear | 8.3 | 2.8 | 4.3 | 1.65 | 77.2 | 70.9 | 70.5 | 10.0 | 85.3 | 42.3 | 154.12 | 4.7 | 0 |
| 900005 | 2024-08-03 | 8 | Hyderabad | 1 | 71 | Toll | Bus | 21.51 | 52.0 | 36.9 | 52.4 | 24.8 | 2.0 | 9 | 1 | 2.66 | 141.66 | 3619.7 | 7.8 | Clear | 8.9 | 4.0 | 6.8 | 3.82 | 91.2 | 64.8 | 64.2 | 6.5 | 86.0 | 67.2 | 187.22 | 6.1 | 2 |
| 900006 | 2023-05-01 | 0 | Bengaluru | 73 | 78 | Shortest | Metro | 1.01 | 5.0 | 1.7 | 17.1 | 12.1 | 1.0 | 6 | 1 | 0.2 | 9.61 | 154.4 | 8.7 | Cloudy | 8.9 | 3.8 | 2.4 | 0.3 | 89.8 | 68.2 | 85.2 | 6.3 | 87.4 | 54.0 | 10.0 | 7.6 | 7 |
| 900007 | 2025-05-03 | 15 | Hyderabad | 66 | 4 | Shortest | Car | 7.37 | 18.5 | 12.6 | 59.4 | 23.8 | 4.0 | 8 | 1 | 0.53 | 66.76 | 1009.6 | 6.7 | Cloudy | 10.2 | 0.0 | 7.3 | 1.78 | 85.2 | 69.9 | 65.8 | 5.6 | 70.2 | 49.5 | 94.17 | 4.2 | 7 |
| 900008 | 2024-10-17 | 19 | Mumbai | 17 | 23 | Scenic | Bus | 5.1 | 8.0 | 8.7 | 68.6 | 38.1 | 4.0 | 8 | 1 | 0.56 | 39.76 | 1447.5 | 5.5 | Clear | 3.5 | 10.3 | 14.0 | 1.0 | 77.3 | 74.9 | 59.9 | 7.3 | 65.6 | 79.8 | 27.87 | 7.2 | 2 |
Showing first 8 rows of 11,384.