| Route_ID | Date | Hour | City | Origin_Zone | Destination_Zone | Route_Type | Mode | Distance_Km | Travel_Time_Min | Free_Flow_Time_Min | Congestion_Index | Average_Speed_Kmph | Stops_Count | Signals_Count | Toll_Plazas | Fuel_Consumption_L | Fuel_Cost | CO2_Emission_g | Road_Condition_Score | Weather | Rainfall_mm | Incident_Delay_Min | Parking_Search_Min | Route_Deviation_Km | On_Time_Arrival_Pct | Route_Efficiency_Score | Mobility_Score | Accessibility_Score | Reliability_Score | Passenger_Load_Pct | Trip_Cost | Route_Rating | Alternative_Routes_Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900001 | 2022-03-05 | 11 | Ahmedabad | 92 | 84 | Shortest | Auto | 16.5 | 39.5 | 28.3 | 33.5 | 25.0 | 2.0 | 12 | 1 | 1.72 | 138.36 | 2203.2 | 3.9 | Clear | 2.7 | 1.0 | 15.1 | 0.1 | 94.7 | 80.1 | 71.7 | 7.5 | 79.6 | 83.7 | 99.88 | 6.4 | 2 |
| 900002 | 2025-06-01 | 20 | Bengaluru | 76 | 43 | Shortest | Metro | 12.29 | 29.9 | 21.1 | 56.6 | 24.7 | 3.0 | 10 | 0 | 0.84 | 118.21 | 2627.2 | 8.1 | Clear | 2.1 | 7.9 | 11.6 | 0.07 | 69.6 | 61.8 | 61.0 | 7.9 | 73.0 | 59.6 | 101.93 | 5.8 | 7 |
| 900003 | 2024-03-08 | 20 | Mumbai | 54 | 98 | Toll | Metro | 4.13 | 11.6 | 7.1 | 89.9 | 21.5 | 2.0 | 13 | 0 | 0.49 | 31.1 | 792.5 | 8.9 | Clear | 0.6 | 2.0 | 3.8 | 0.13 | 57.3 | 52.8 | 62.8 | 6.9 | 59.6 | 67.4 | 36.64 | 6.6 | 5 |
| 900004 | 2024-01-18 | 6 | Delhi | 60 | 78 | Shortest | Car | 7.62 | 19.8 | 13.1 | 41.2 | 23.1 | 1.0 | 5 | 1 | 0.58 | 51.18 | 1373.3 | 5.4 | Rain | 8.8 | 0.0 | 6.5 | 0.23 | 75.5 | 71.1 | 73.4 | 5.2 | 89.9 | 52.9 | 77.94 | 7.6 | 4 |
| 900005 | 2022-02-28 | 3 | Pune | 28 | 83 | Toll | Car | 12.79 | 23.6 | 21.9 | 31.2 | 32.5 | 5.0 | 11 | 0 | 1.04 | 131.13 | 2975.8 | 6.4 | Clear | 10.5 | 0.0 | 7.2 | 0.3 | 87.3 | 68.7 | 72.7 | 9.4 | 75.5 | 65.0 | 107.86 | 7.2 | 4 |
| 900006 | 2023-02-24 | 20 | Kolkata | 81 | 59 | Toll | Auto | 21.91 | 51.0 | 37.6 | 65.9 | 25.8 | 9.0 | 10 | 1 | 2.44 | 166.56 | 4016.5 | 7.9 | Fog | 1.0 | 0.0 | 0.0 | 2.29 | 79.7 | 72.3 | 72.5 | 2.6 | 81.6 | 37.3 | 232.42 | 6.8 | 5 |
| 900007 | 2024-11-18 | 3 | Ahmedabad | 53 | 30 | Fastest | Car | 18.27 | 40.8 | 31.3 | 43.1 | 26.9 | 3.0 | 9 | 0 | 1.83 | 182.98 | 4056.4 | 5.3 | Heavy Rain | 6.3 | 9.1 | 1.4 | 1.3 | 84.7 | 78.0 | 60.0 | 6.9 | 84.0 | 44.0 | 121.96 | 7.8 | 6 |
| 900008 | 2024-09-29 | 23 | Ahmedabad | 94 | 98 | Fastest | Car | 6.88 | 22.2 | 11.8 | 42.1 | 18.5 | 2.0 | 6 | 1 | 0.57 | 64.82 | 1417.4 | 6.3 | Clear | 16.0 | 0.9 | 17.8 | 0.35 | 100.0 | 61.6 | 73.4 | 9.0 | 84.0 | 62.2 | 73.74 | 6.3 | 3 |
Showing first 8 rows of 14,127.