| Record_ID | Observation_Date | Farm_ID | Plot_ID | Crop_Type | Crop_Growth_Stage | Soil_Texture_Type | Soil_Moisture_Current_10cm_Pct | Soil_Moisture_Current_20cm_Pct | Soil_Moisture_Current_40cm_Pct | Soil_Moisture_Current_60cm_Pct | Soil_Temperature_10cm_C | Ambient_Air_Temperature_C | Relative_Humidity_Pct | Precipitation_Past_24h_mm | Reference_Evapotranspiration_ET0_mm | Solar_Radiation_MJ_m2 | Wind_Speed_kmh | Soil_Bulk_Density_g_cm3 | Soil_Organic_Matter_Pct | Field_Capacity_Pct | Permanent_Wilting_Point_Pct | Canopy_Cover_Pct | Normalized_Vegetation_Index_NDVI | Irrigation_Method | Irrigation_Applied_48h_mm | Soil_Drainage_Class | Current_Drought_Stress_Category | Forecasted_Soil_Moisture_24h_Pct | Forecasted_Soil_Moisture_48h_Pct | Forecasted_Soil_Moisture_72h_Pct | Forecasted_Moisture_Regime_Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM_000001 | 2025-10-20 | FARM_432 | PLOT_15 | Tomato | Ripening/Maturation | Silty Clay | 27.58 | 28.77 | 29.92 | 30.46 | 16.99 | 19.44 | 69.4 | 0.0 | 5.68 | 21.04 | 16.7 | 1.514 | 3.28 | 28.0 | 11.8 | 40.8 | 0.582 | Drip Irrigation | 0.0 | Moderately Well Drained | Saturated / Waterlogged | 25.59 | 23.23 | 21.79 | Adequate / Moist |
| SM_000002 | 2025-01-25 | FARM_849 | PLOT_30 | Rice | Vegetative | Black Soil | 23.64 | 25.02 | 28.1 | 30.62 | 27.26 | 32.86 | 40.8 | 0.0 | 6.58 | 11.97 | 12.6 | 1.629 | 2.76 | 32.0 | 13.4 | 59.0 | 0.787 | Center Pivot Sprinkler | 15.0 | Moderately Well Drained | Optimal | 25.84 | 23.43 | 20.5 | Adequate / Moist |
| SM_000003 | 2026-05-27 | FARM_851 | PLOT_08 | Wheat | Ripening/Maturation | Loamy Sand | 28.52 | 26.94 | 26.63 | 26.28 | 22.56 | 25.92 | 49.4 | 0.0 | 2.47 | 24.88 | 12.0 | 1.571 | 2.67 | 28.0 | 11.8 | 77.1 | 0.588 | Rainfed Only | 15.0 | Moderately Well Drained | Saturated / Waterlogged | 32.16 | 31.44 | 29.93 | Adequate / Moist |
| SM_000004 | 2026-04-25 | FARM_916 | PLOT_08 | Cotton | Ripening/Maturation | Alluvial Soil | 33.94 | 36.15 | 37.02 | 36.94 | 23.21 | 27.16 | 47.4 | 1.03 | 4.29 | 25.94 | 9.3 | 1.162 | 2.24 | 40.0 | 16.8 | 57.2 | 0.521 | Rainfed Only | 0.0 | Moderately Well Drained | Optimal | 32.85 | 31.9 | 29.91 | Adequate / Moist |
| SM_000005 | 2026-06-21 | FARM_682 | PLOT_36 | Corn (Maize) | Tasseling/Grain Filling | Clay Loam | 23.05 | 24.39 | 28.11 | 29.98 | 24.95 | 23.71 | 70.6 | 13.49 | 3.29 | 20.94 | 6.6 | 1.557 | 4.38 | 36.0 | 15.1 | 58.8 | 0.633 | Drip Irrigation | 15.0 | Moderately Well Drained | Optimal | 31.79 | 31.79 | 28.7 | Adequate / Moist |
| SM_000006 | 2025-06-12 | FARM_232 | PLOT_19 | Soybean | Seedling | Clay Loam | 23.05 | 27.45 | 26.14 | 28.34 | 21.29 | 21.73 | 55.1 | 0.0 | 6.24 | 19.01 | 6.6 | 1.634 | 2.99 | 32.0 | 13.4 | 79.9 | 0.53 | Furrow Surface | 45.0 | Somewhat Poorly Drained | Optimal | 34.37 | 31.83 | 29.19 | Adequate / Moist |
| SM_000007 | 2025-11-11 | FARM_316 | PLOT_09 | Wheat | Tasseling/Grain Filling | Black Soil | 34.29 | 34.1 | 38.11 | 41.25 | 26.56 | 30.66 | 68.4 | 0.0 | 5.0 | 14.46 | 9.9 | 1.413 | 2.6 | 32.0 | 13.4 | 92.0 | 0.781 | Drip Irrigation | 0.0 | Well Drained | Saturated / Waterlogged | 32.54 | 28.55 | 25.18 | Adequate / Moist |
| SM_000008 | 2026-09-04 | FARM_983 | PLOT_23 | Cotton | Vegetative | Alluvial Soil | 29.26 | 27.51 | 25.69 | 27.39 | 15.52 | 17.84 | 79.1 | 0.0 | 3.59 | 9.44 | 14.0 | 1.232 | 3.67 | 32.0 | 13.4 | 86.0 | 0.562 | Center Pivot Sprinkler | 0.0 | Well Drained | Saturated / Waterlogged | 28.0 | 27.45 | 24.59 | Adequate / Moist |
Showing first 8 rows of 9,184.