| procurement_id | po_date | supplier_id | supplier_name | supplier_country | material_category | material_code | purchase_quantity | unit_price | po_value | currency | contract_type | payment_terms_days | promised_lead_time_days | actual_lead_time_days | lead_time_variance_days | quality_score | defect_rate_pct | on_time_delivery_pct | fill_rate_pct | price_variance_pct | expedite_flag | inspection_required | rejection_flag | transport_mode | supplier_risk_score | single_source_flag | payment_delay_days | procurement_cycle_days | annual_supplier_spend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO300000 | 2025-09-15 | SUP248 | Supplier_A | India | Raw Material | MAT64974 | 1213 | 380.59 | 461655.67 | USD | Framework | 60 | 29 | 26 | -3 | 97.6 | 2.39 | 75.3 | 84.2 | 5.48 | 0 | 1 | 0 | Sea | 46.2 | 0 | 25 | 28 | 6311097.04 |
| PO300001 | 2023-02-14 | SUP986 | Supplier_C | India | Packaging | MAT95417 | 1386 | 1346.65 | 1866456.9 | INR | Spot | 90 | 39 | 48 | 9 | 76.0 | 0.86 | 76.5 | 98.3 | 3.82 | 0 | 1 | 0 | Road | 77.9 | 1 | 22 | 51 | 14610509.24 |
| PO300002 | 2024-04-25 | SUP376 | Supplier_C | Germany | Packaging | MAT90377 | 1064 | 464.14 | 493844.96 | INR | Annual | 45 | 32 | 31 | -1 | 98.3 | 3.69 | 77.5 | 98.9 | -9.51 | 0 | 0 | 0 | Rail | 60.2 | 1 | 21 | 34 | 11845653.66 |
| PO300003 | 2025-11-04 | SUP911 | Supplier_E | Vietnam | Raw Material | MAT76221 | 1612 | 717.83 | 1157141.96 | INR | Spot | 45 | 11 | 16 | 5 | 84.6 | 1.15 | 75.9 | 85.2 | 3.56 | 0 | 1 | 0 | Road | 17.3 | 0 | 4 | 22 | 7623722.35 |
| PO300004 | 2024-10-03 | SUP265 | Supplier_C | Singapore | Consumables | MAT63845 | 1613 | 171.17 | 276097.21 | INR | Annual | 90 | 29 | 36 | 7 | 99.2 | 4.7 | 96.3 | 86.8 | 3.27 | 1 | 1 | 0 | Road | 56.2 | 0 | 15 | 43 | 16214675.86 |
| PO300005 | 2023-07-09 | SUP197 | Supplier_F | India | Consumables | MAT95210 | 523 | 3058.04 | 1599354.92 | INR | Annual | 90 | 24 | 26 | 2 | 88.9 | 2.68 | 92.0 | 96.0 | -1.4 | 0 | 0 | 0 | Road | 37.8 | 1 | 9 | 29 | 14066561.68 |
| PO300006 | 2023-08-04 | SUP423 | Supplier_B | Vietnam | Raw Material | MAT11582 | 1263 | 1906.82 | 2408313.66 | INR | Long Term | 90 | 37 | 43 | 6 | 98.7 | 5.64 | 97.3 | 88.0 | 5.18 | 0 | 1 | 0 | Road | 52.9 | 0 | 10 | 44 | 44450513.98 |
| PO300007 | 2024-02-25 | SUP773 | Supplier_F | Vietnam | Consumables | MAT11077 | 1934 | 3928.04 | 7596829.36 | INR | Annual | 45 | 1 | 3 | 2 | 98.4 | 4.53 | 74.2 | 94.7 | -1.77 | 0 | 0 | 0 | Road | 53.0 | 0 | 11 | 7 | 24162431.49 |
Showing first 8 rows of 12,731.