| Record_ID | Tourist_Arrivals | Domestic_Tourists | International_Tourists | Tourist_Nights | Average_Stay_Days | Tourist_Expenditure_USD | Purpose_Of_Visit | Destination_Popularity_Rank | Seasonal_Demand | Granularity_Arrivals_Daily | Repeat_Tourist_Rate | Tourist_Growth_Rate_YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEM_000001 | 3497 | 3066 | 5992 | 20507 | 3.3 | 596.82 | Eco-Tourism | 76 | Peak | 443 | 0.41 | -2.28 |
| DEM_000002 | 7926 | 6248 | 1311 | 25307 | 6.2 | 2401.67 | Wellness | 10 | Shoulder | 604 | 0.28 | 10.78 |
| DEM_000003 | 13402 | 5110 | 4548 | 29433 | 5.3 | 1901.42 | Leisure | 79 | Shoulder | 1130 | 0.46 | 13.04 |
| DEM_000004 | 13058 | 4185 | 4771 | 35542 | 3.8 | 253.97 | Wellness | 54 | Shoulder | 1070 | 0.25 | 3.8 |
| DEM_000005 | 9151 | 1329 | 2290 | 21564 | 4.9 | 2571.24 | Leisure | 89 | Shoulder | 407 | 0.38 | 7.56 |
| DEM_000006 | 8328 | 1851 | 3928 | 9473 | 5.7 | 2484.55 | Wellness | 51 | Peak | 1164 | 0.36 | 6.56 |
| DEM_000007 | 14805 | 6407 | 3960 | 35984 | 2.7 | 422.39 | Leisure | 10 | Peak | 363 | 0.3 | 16.99 |
| DEM_000008 | 14146 | 4619 | 4949 | 38481 | 3.3 | 377.13 | Heritage | 95 | Peak | 635 | 0.39 | 10.26 |
Showing first 8 rows of 9,328.