| Timestamp | Daily_Arrivals | Monthly_Arrivals_Agg | Hotel_Occupancy_Pct | ADR_USD | RevPAR_USD | Revenue_Forecast_USD | Flight_Arrivals_Count | Tourist_Expenditure_Daily_USD | Forward_Bookings_Count | Forward_Cancellations_Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 00:00 | 2682 | 20087 | 60.36 | 273.31 | 276.39 | 16047.15 | 63 | 101648.15 | 514 | 56 |
| 2023-01-01 01:00 | 1158 | 78994 | 41.73 | 202.64 | 186.15 | 134307.48 | 34 | 173583.76 | 511 | 11 |
| 2023-01-01 02:00 | 152 | 36457 | 49.32 | 358.42 | 123.24 | 135149.09 | 49 | 359936.16 | 342 | 59 |
| 2023-01-01 03:00 | 1537 | 76918 | 89.62 | 91.68 | 85.95 | 138419.07 | 75 | 410012.04 | 540 | 69 |
| 2023-01-01 04:00 | 267 | 61301 | 74.99 | 245.18 | 186.57 | 71589.4 | 78 | 244358.82 | 193 | 36 |
| 2023-01-01 05:00 | 678 | 87447 | 43.11 | 91.19 | 191.23 | 133238.81 | 38 | 222828.68 | 378 | 20 |
| 2023-01-01 06:00 | 2617 | 29080 | 82.03 | 344.9 | 51.75 | 72034.14 | 15 | 476972.26 | 193 | 30 |
| 2023-01-01 07:00 | 1008 | 71201 | 71.23 | 285.58 | 92.37 | 79448.68 | 74 | 129599.63 | 92 | 41 |
Showing first 8 rows of 9,178.