| Policy_Record_ID | Region_Name | Tourist_Arrivals_Total | Tourism_Revenue_Million_USD | Direct_Employment_Count | Infrastructure_Expenditure_Million_USD | Tourism_Investment_Attracted_Million_USD | Government_Expenditure_Tourism_USD | Tourism_Schemes_Active_Count | Visa_Issued_Count | International_Arrivals_Count | Destination_Development_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOV_00001 | Northern Highlands | 54443 | 56.11 | 60713 | 90.67 | 286.08 | 33310535.11 | 2 | 124758 | 806622 | 67.1 |
| GOV_00002 | Western Coast | 387909 | 676.43 | 40826 | 61.37 | 357.02 | 13250913.16 | 7 | 593493 | 821949 | 40.7 |
| GOV_00003 | Northern Highlands | 178754 | 875.77 | 50818 | 44.02 | 351.04 | 13456177.53 | 12 | 247975 | 483211 | 60.8 |
| GOV_00004 | Eastern Cultural Zone | 530656 | 335.89 | 6824 | 38.18 | 145.27 | 2526034.47 | 6 | 20657 | 805144 | 69.9 |
| GOV_00005 | Southern Archipelagos | 825554 | 236.57 | 49097 | 93.35 | 407.76 | 29453798.73 | 2 | 93827 | 575766 | 42.0 |
| GOV_00006 | Eastern Cultural Zone | 840032 | 795.13 | 4199 | 86.39 | 434.08 | 21062067.9 | 14 | 333053 | 758361 | 46.2 |
| GOV_00007 | Northern Highlands | 1499223 | 100.61 | 53005 | 69.39 | 104.46 | 44372010.76 | 6 | 392271 | 695727 | 42.9 |
| GOV_00008 | Western Coast | 628173 | 908.85 | 75845 | 112.62 | 419.52 | 23829368.93 | 13 | 26442 | 38530 | 79.5 |
Showing first 8 rows of 8,926.