| PO_Number | Supplier_Name | Procurement_Category | Food_Suppliers_Flag | Linen_Suppliers_Flag | Inventory_Batch_Code | Transportation_Mode | Lead_Time_Days | Purchase_Cost_USD | Delivery_Reliability_Pct | Supplier_Quality_Rating | Stockout_Incidents_Count | Wastage_Pct | Procurement_Frequency_Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO_000001 | Beverage Wholesale Direct | Cleaning Chemicals | 1 | 0 | BAT_6413 | Local Courier | 10 | 38218.5 | 89 | 4 | 2 | 3.32 | 30 |
| PO_000002 | FreshFarm Logistics | Cleaning Chemicals | 0 | 1 | BAT_1912 | Air Freight | 1 | 27676.99 | 94 | 5 | 0 | 3.08 | 3 |
| PO_000003 | Standard Textile Co. | Linen & Towels | 1 | 0 | BAT_4943 | Air Freight | 5 | 36813.85 | 77.4 | 3 | 0 | 0.51 | 14 |
| PO_000004 | Beverage Wholesale Direct | Guest Amenities | 1 | 1 | BAT_9829 | Local Courier | 20 | 6530.82 | 85.9 | 4 | 0 | 2.46 | 3 |
| PO_000005 | Standard Textile Co. | Guest Amenities | 0 | 0 | BAT_6303 | Refrigerated Truck | 23 | 32131.45 | 78.6 | 3 | 0 | 5.18 | 1 |
| PO_000006 | EcoAmenities Corp | Linen & Towels | 0 | 0 | BAT_9036 | Dry Van Truck | 23 | 32258.08 | 77.3 | 4 | 0 | 7.03 | 14 |
| PO_000007 | FreshFarm Logistics | Guest Amenities | 0 | 0 | BAT_8009 | Air Freight | 26 | 15626.12 | 91.4 | 3 | 0 | 4.29 | 1 |
| PO_000008 | Beverage Wholesale Direct | Kitchen Equipment | 0 | 1 | BAT_3825 | Dry Van Truck | 11 | 24536.02 | 90.6 | 5 | 1 | 3.47 | 7 |
Showing first 8 rows of 8,766.