| Behavior_Log_ID | Destinations_Visited_Count | Activities_Undertaken | Attractions_Visited_Count | Transportation_Used | Accommodation_Selected | Daily_Expenditure_USD | Shopping_Expenditure_USD | Food_Expenditure_USD | Entertainment_Expenditure_USD | Activity_Expenditure_USD | Trip_Duration_Days | Travel_Companions | Booking_Behavior | Repeat_Visitation_Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBH_000001 | 2 | Diving, Sailing | 10 | Rental Car | Midscale Hotel | 110.35 | 90.1 | 159.03 | 204.58 | 236.16 | 11 | Friends Group | Last Minute (<3 days) | 0 |
| TBH_000002 | 4 | Diving, Sailing | 4 | Metro/Bus | Midscale Hotel | 321.59 | 365.35 | 106.31 | 72.45 | 298.96 | 4 | Couple | Last Minute (<3 days) | 0 |
| TBH_000003 | 2 | Sightseeing, Hiking | 11 | Taxi/Ride-share | Boutique Hotel | 279.14 | 521.38 | 80.35 | 58.4 | 328.37 | 12 | Couple | Planned (1-4 weeks) | 0 |
| TBH_000004 | 1 | Diving, Sailing | 7 | Tour Bus | Midscale Hotel | 429.91 | 777.65 | 187.88 | 86.01 | 145.96 | 4 | Couple | Last Minute (<3 days) | 1 |
| TBH_000005 | 5 | Museum Tours, Shopping | 9 | Metro/Bus | Midscale Hotel | 71.26 | 123.65 | 154.06 | 225.2 | 347.62 | 4 | Colleagues | Planned (1-4 weeks) | 0 |
| TBH_000006 | 2 | Culinary Workshops, Wine Tasting | 5 | Taxi/Ride-share | AirBnB | 381.99 | 791.06 | 148.37 | 144.47 | 387.71 | 13 | Couple | Last Minute (<3 days) | 0 |
| TBH_000007 | 5 | Culinary Workshops, Wine Tasting | 6 | Taxi/Ride-share | 5-Star Resort | 100.15 | 650.09 | 145.07 | 182.19 | 276.61 | 8 | Colleagues | Planned (1-4 weeks) | 1 |
| TBH_000008 | 5 | Sightseeing, Hiking | 3 | Walking/Bicycle | Boutique Hotel | 95.15 | 269.9 | 149.03 | 107.77 | 303.95 | 5 | Family with Kids | Last Minute (<3 days) | 1 |
Showing first 8 rows of 9,404.