| Guest_ID | Age | Gender | Nationality | Country_Origin | State_City_Origin | Residence_Type | Occupation | Income_Group | Family_Size | Travel_Party_Size | Marital_Status | Travel_Purpose | Visitor_Type | Loyalty_Membership | Customer_Segment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GST_000001 | 56 | Male | Germany | Japan | Berlin | Urban | Retired | Middle ($30k-$75k) | 4 | 5 | Single | Medical | First-Time | Silver | Luxury |
| GST_000002 | 69 | Male | Canada | Canada | Paris | Urban | Self-Employed | Middle ($30k-$75k) | 1 | 1 | Divorced | Leisure | First-Time | Silver | Boutique |
| GST_000003 | 46 | Male | Singapore | USA | Dubai | Urban | Corporate Executive | Middle ($30k-$75k) | 2 | 6 | Single | Leisure | First-Time | Gold | Boutique |
| GST_000004 | 32 | Female | UAE | UK | London | Urban | Self-Employed | Middle ($30k-$75k) | 2 | 4 | Married | Education | Repeat | Silver | Midscale |
| GST_000005 | 60 | Male | Singapore | UK | Paris | Rural | Tech Professional | Middle ($30k-$75k) | 3 | 2 | Married | Bleisure | Repeat | Silver | Upscale |
| GST_000006 | 25 | Female | Japan | France | London | Suburban | Retired | Low (<$30k) | 5 | 3 | Partnered | Bleisure | Repeat | Gold | Upscale |
| GST_000007 | 38 | Female | France | USA | Mumbai | Urban | Retired | Upper-Middle ($75k-$150k) | 3 | 3 | Married | Visiting Friends/Relatives | Repeat | Silver | Midscale |
| GST_000008 | 56 | Male | Germany | USA | Paris | Urban | Tech Professional | Low (<$30k) | 4 | 4 | Partnered | Leisure | First-Time | None | Upscale |
Showing first 8 rows of 9,809.