| Traffic_ID | Date | Hour | City | Road_Type | Weather | Rainfall_mm | Temperature_C | Traffic_Volume_Veh_Hr | Average_Speed_Kmph | Peak_Hour | Congestion_Index | Travel_Time_Index | Queue_Length_M | Intersection_Delay_Sec | Signal_Cycle_Sec | Green_Time_Sec | Lane_Count | Heavy_Vehicle_Pct | Public_Transit_Pct | Two_Wheeler_Pct | Pedestrian_Count_Hr | Accident_Count | Road_Work | Road_Condition_Score | Visibility_Km | Air_Quality_Index | Noise_Level_dB | Fuel_Consumption_Index | CO2_Index | Traffic_Flow_Score | Incident_Delay_Min | Estimated_Travel_Time_Min | Traffic_Risk_Index | Mobility_Quality_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100001 | 2022-09-25 | 12 | Jaipur | Highway | Clear | 1.3 | 33.3 | 1695.0 | 51.5 | No | 50.8 | 1.52 | 458.9 | 53.0 | 153 | 36 | 2.0 | 14.1 | 13.5 | 50.9 | 74 | 0 | No | 7.6 | 8.08 | 65.0 | 57.4 | 99.9 | 100.4 | 47.7 | 1.2 | 46.4 | 17.2 | 61.9 |
| 1100002 | 2022-08-30 | 7 | Bengaluru | Arterial | Clear | 3.2 | 22.6 | 2113.0 | 38.9 | Yes | 43.6 | 1.41 | 309.6 | 25.3 | 172 | 68 | 5.0 | 4.8 | 15.0 | 37.5 | 70 | 1 | No | 6.6 | 7.25 | 143.4 | 61.9 | 81.4 | 98.1 | 58.7 | 3.0 | 40.3 | 44.0 | 77.7 |
| 1100003 | 2025-03-06 | 16 | Bengaluru | Arterial | Clear | 5.8 | 21.7 | 1887.0 | 42.9 | No | 37.4 | 1.47 | 264.7 | 13.3 | 148 | 73 | 2.0 | 20.3 | 21.5 | 21.6 | 77 | 0 | No | 8.8 | 7.78 | 161.9 | 63.1 | 83.7 | 80.3 | 52.7 | 3.0 | 29.0 | 25.1 | 70.2 |
| 1100004 | 2024-10-22 | 2 | Pune | Highway | Fog | 8.9 | 30.4 | 3227.0 | 51.7 | No | 39.5 | 1.29 | 346.1 | 64.4 | 80 | 39 | 5.0 | 5.5 | 6.0 | 41.8 | 76 | 0 | No | 8.0 | 7.62 | 120.1 | 60.5 | 96.2 | 91.3 | 70.1 | 7.5 | 26.2 | 9.9 | 72.9 |
| 1100005 | 2025-12-06 | 15 | Delhi | Highway | Clear | 3.6 | 24.4 | 2143.0 | 44.4 | No | 28.3 | 1.31 | 202.3 | 19.4 | 107 | 31 | 2.0 | 7.2 | 3.1 | 23.7 | 85 | 0 | Yes | 6.5 | 12.0 | 151.2 | 71.3 | 90.2 | 85.9 | 69.7 | 3.8 | 22.3 | 28.9 | 78.9 |
| 1100006 | 2023-10-05 | 8 | Chennai | Arterial | Cloudy | 3.6 | 31.4 | 2343.0 | 33.3 | Yes | 74.3 | 1.71 | 586.5 | 85.5 | 66 | 97 | 1.0 | 7.0 | 24.5 | 30.5 | 89 | 0 | Yes | 6.6 | 10.71 | 97.4 | 56.4 | 106.9 | 113.4 | 38.0 | 1.2 | 42.2 | 50.1 | 52.4 |
| 1100007 | 2022-05-05 | 7 | Delhi | Local Road | Clear | 8.0 | 31.1 | 3248.0 | 37.4 | Yes | 71.6 | 1.8 | 581.1 | 96.9 | 49 | 85 | 2.0 | 16.7 | 21.1 | 38.7 | 82 | 0 | No | 7.3 | 3.28 | 140.7 | 63.4 | 102.5 | 122.2 | 20.4 | 6.2 | 34.6 | 90.8 | 46.7 |
| 1100008 | 2022-09-13 | 13 | Hyderabad | Local Road | Cloudy | 17.2 | 22.2 | 2081.0 | 50.5 | No | 72.9 | 1.78 | 587.4 | 68.0 | 121 | 94 | 2.0 | 17.1 | 15.1 | 38.1 | 88 | 1 | No | 6.5 | 4.18 | 144.7 | 64.5 | 100.0 | 94.0 | 35.6 | 6.4 | 48.3 | 34.1 | 50.5 |
Showing first 8 rows of 10,196.