| Traffic_ID | Date | Hour | City | Road_Type | Weather | Rainfall_mm | Temperature_C | Traffic_Volume_Veh_Hr | Average_Speed_Kmph | Peak_Hour | Congestion_Index | Travel_Time_Index | Queue_Length_M | Intersection_Delay_Sec | Signal_Cycle_Sec | Green_Time_Sec | Lane_Count | Heavy_Vehicle_Pct | Public_Transit_Pct | Two_Wheeler_Pct | Pedestrian_Count_Hr | Accident_Count | Road_Work | Road_Condition_Score | Visibility_Km | Air_Quality_Index | Noise_Level_dB | Fuel_Consumption_Index | CO2_Index | Traffic_Flow_Score | Incident_Delay_Min | Estimated_Travel_Time_Min | Traffic_Risk_Index | Mobility_Quality_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100001 | 2025-07-27 | 5 | Delhi | Local Road | Clear | 5.4 | 34.2 | 2146 | 29.2 | No | 73.4 | 1.81 | 579.4 | 87.6 | 171 | 64.0 | 4 | 19.3 | 15.1 | 29.8 | 75 | 0 | No | 4.4 | 7.49 | 147.2 | 69.9 | 97.6 | 80.0 | 16.4 | 0.3 | 36.2 | 59.6 | 58.1 |
| 1100002 | 2023-03-28 | 0 | Jaipur | Arterial | Clear | 1.0 | 26.6 | 2123 | 39.2 | No | 60.4 | 1.59 | 400.4 | 82.2 | 117 | 56.0 | 4 | 22.4 | 24.6 | 44.4 | 80 | 0 | No | 4.6 | 10.3 | 110.5 | 66.3 | 84.9 | 103.1 | 42.0 | 1.7 | 41.3 | 36.3 | 58.4 |
| 1100003 | 2023-05-16 | 19 | Mumbai | Arterial | Clear | 1.7 | 27.4 | 3859 | 34.4 | Yes | 77.7 | 1.8 | 652.8 | 88.5 | 53 | 40.0 | 2 | 14.5 | 3.9 | 31.1 | 83 | 0 | No | 5.3 | 8.54 | 146.2 | 65.8 | 93.2 | 119.8 | 23.0 | 3.3 | 48.5 | 76.3 | 61.9 |
| 1100004 | 2022-03-18 | 5 | Hyderabad | Arterial | Rain | 7.5 | 30.0 | 1674 | 57.1 | No | 19.7 | 1.38 | 167.1 | 19.6 | 136 | 63.0 | 5 | 21.3 | 27.2 | 29.1 | 84 | 0 | Yes | 7.2 | 7.27 | 96.3 | 62.1 | 85.6 | 83.3 | 87.6 | 11.4 | 24.8 | 0.0 | 82.3 |
| 1100005 | 2024-09-14 | 11 | Chennai | Highway | Clear | 2.5 | 25.4 | 1587 | 55.6 | No | 18.7 | 1.31 | 140.9 | 34.2 | 166 | 32.0 | 3 | 16.1 | 11.4 | 32.7 | 66 | 0 | No | 5.1 | 9.9 | 80.4 | 64.6 | 76.4 | 80.0 | 84.9 | 1.0 | 13.4 | 13.1 | 82.5 |
| 1100006 | 2025-10-06 | 23 | Chennai | Local Road | Heavy Rain | 0.7 | 27.0 | 1643 | 48.7 | No | 55.2 | 1.5 | 456.4 | 89.3 | 147 | 94.0 | 5 | 11.5 | 8.3 | 37.6 | 76 | 0 | No | 6.7 | 7.27 | 178.9 | 58.1 | 99.6 | 104.3 | 41.9 | 1.1 | 36.8 | 44.1 | 63.5 |
| 1100007 | 2026-06-10 | 10 | Bengaluru | Collector | Rain | 2.0 | 28.7 | 1810 | 44.0 | Yes | 39.4 | 1.37 | 333.3 | 58.7 | 154 | 98.0 | 3 | 15.3 | 26.6 | 42.7 | 91 | 0 | No | 4.8 | 8.33 | 45.0 | 53.3 | 92.5 | 86.0 | 56.0 | 8.1 | 30.7 | 20.0 | 64.0 |
| 1100008 | 2022-12-06 | 0 | Kolkata | Highway | Clear | 14.5 | 3059 | 40.8 | No | 57.8 | 1.41 | 504.1 | 58.6 | 82 | 97.0 | 4 | 22.2 | 25.0 | 24.3 | 94 | 0 | No | 7.5 | 9.2 | 125.9 | 61.9 | 92.3 | 110.5 | 42.9 | 1.6 | 42.3 | 52.0 | 65.3 |
Showing first 8 rows of 15,763.