| Employee_ID | Age | Gender | Department | Job_Level | Education_Level | Years_Experience | Years_at_Company | Annual_Salary | Training_Program | Training_Type | Training_Hours | Pre_Test_Score | Post_Test_Score | Learning_Gain | Training_Satisfaction | Trainer_Rating | Content_Relevance | Application_of_Learning | Manager_Support | Training_Cost | Productivity_Before | Productivity_After | Performance_Before | Performance_After | Promotion_Rate | Retention_12M | Career_Growth | Skill_Gap_Score | Certification_Obtained | Assessment_Passed | Attendance_Rate | Learning_Effectiveness | ROI_Percentage | Engagement_Score | Job_Satisfaction | Work_Life_Balance | Manager_Rating | Training_Recommendation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100001 | 24.0 | Male | Sales | Mid | Bachelor | 3 | 5.0 | 648955 | Technical | Workshop | 20.8 | 59.8 | 79.1 | 11.1 | 6.7 | 7.2 | 7.1 | 5.0 | 7.2 | 32828 | 76.8 | 71.3 | 54.1 | 90.1 | 53.6 | No | 3.5 | 7.9 | No | Yes | 92.8 | 83.9 | 88.2 | 9.1 | 5.2 | 4.2 | 8.5 | No |
| 100002 | 48.0 | Non-Binary | Sales | Director | Master | 23 | 6.1 | 1233835 | Analytics | Classroom | 15.1 | 75.0 | 59.0 | 22.4 | 7.2 | 9.1 | 6.0 | 8.1 | 7.1 | 10728 | 86.8 | 59.3 | 87.2 | 78.8 | 45.8 | Yes | 9.6 | 8.6 | Yes | No | 95.0 | 64.7 | 59.9 | 8.3 | 5.6 | 4.8 | 7.5 | Yes |
| 100003 | 23.0 | Male | Operations | Entry | MBA | 0 | 1.6 | 240010 | Analytics | Blended | 31.9 | 53.6 | 73.1 | 12.7 | 6.7 | 9.3 | 6.9 | 7.6 | 8.3 | 12444 | 64.3 | 76.7 | 76.0 | 79.0 | 42.7 | Yes | 6.9 | 5.8 | Yes | Yes | 84.7 | 75.2 | 43.4 | 7.6 | 4.9 | 6.5 | 8.6 | Yes |
| 100004 | 43.0 | Female | HR | Senior | Bachelor | 16 | 5.6 | 959279 | Technical | Online | 9.7 | 40.8 | 55.0 | -11.2 | 4.8 | 6.0 | 6.7 | 4.1 | 6.0 | 26551 | 56.5 | 71.6 | 65.5 | 76.0 | 48.5 | Yes | 7.4 | 6.4 | Yes | No | 79.3 | 45.4 | 66.3 | 3.5 | 4.7 | 4.2 | 7.5 | Yes |
| 100005 | 38.0 | Female | Operations | Director | MBA | 19 | 4.4 | 1351489 | Technical | Online | 14.2 | 37.1 | 68.0 | 26.9 | 8.5 | 5.6 | 6.8 | 6.0 | 5.3 | 25136 | 43.5 | 78.7 | 73.1 | 83.6 | 63.7 | Yes | 7.0 | 3.4 | Yes | Yes | 74.1 | 73.9 | 58.4 | 8.6 | 6.8 | 5.8 | 7.0 | No |
| 100006 | 38.0 | Male | Administration | Senior | Master | 13 | 4.4 | 1283582 | Communication | Workshop | 53.1 | 46.5 | 96.3 | 42.4 | 9.5 | 6.7 | 6.3 | 5.6 | 7.7 | 24662 | 79.4 | 66.4 | 52.3 | 70.0 | 60.5 | Yes | 5.4 | 7.8 | No | Yes | 83.1 | 96.0 | 26.8 | 6.2 | 6.2 | 5.6 | 8.0 | No |
| 100007 | 29.0 | Female | Operations | Junior | Master | 9 | 7.1 | 765323 | Leadership | Classroom | 24.8 | 50.0 | 64.2 | 23.3 | 5.3 | 7.6 | 5.1 | 5.4 | 7.9 | 13271 | 75.3 | 62.3 | 40.8 | 81.0 | 42.6 | Yes | 8.1 | 5.0 | No | Yes | 89.3 | 58.4 | 41.7 | 6.3 | 5.9 | 7.6 | 7.8 | Yes |
| 100008 | 23.0 | Female | R&D | Mid | Bachelor | 3 | 10.9 | 527152 | Project Management | Workshop | 16.6 | 48.3 | 57.0 | 12.4 | 7.0 | 8.8 | 8.8 | 4.3 | 5.9 | 26580 | 100.0 | 69.5 | 69.0 | 97.1 | 43.0 | No | 7.9 | 3.8 | No | No | 98.2 | 47.7 | 100.0 | 5.6 | 4.3 | 4.4 | 9.4 | Yes |
Showing first 8 rows of 14,857.