| Water_Log_ID | Forecasting_Date | Farm_ID | Plot_ID | Crop_Type | Crop_Growth_Stage | Irrigated_Plot_Area_ha | Crop_Coefficient_Kc | Daily_Reference_Evapotranspiration_ET0_mm | Crop_Evapotranspiration_Demand_ETc_mm | Forecasted_Effective_Rainfall_7d_mm | Irrigation_System_Application_Efficiency_Pct | Water_Supply_Source | Groundwater_Table_Depth_Meters | Irrigation_Water_Salinity_TDS_ppm | Pump_Discharge_Flow_Rate_Liters_per_Sec | Electricity_Unit_Tariff_USD_kWh | Soil_Water_Infiltration_Rate_mm_h | Canopy_Interception_Fraction_Pct | Evaporation_Wind_Drift_Loss_Pct | Soil_Water_Stress_Coefficient_Ks | Drip_Emitter_Spacing_cm | Seasonal_Canal_Quota_m3 | Prior_Week_Water_Consumption_m3 | Net_Irrigation_Requirement_7Days_mm | Gross_Irrigation_Requirement_7Days_mm | Forecasted_Water_Volume_Required_7Days_m3 | Forecasted_Pump_Operating_Hours_7Days | Forecasted_Pumping_Energy_Expense_USD | Water_Scarcity_Stress_Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTR_000001 | 2025-10-20 | FARM_432 | PLOT_15 | Tomato | Ripening/Maturation | 48.54 | 0.85 | 3.93 | 3.34 | 5.23 | 75.0 | Groundwater Deep Borewell | 37.6 | 1280 | 40.3 | 0.08 | 6.2 | 74.8 | 10.5 | 0.527 | 20 | 7381.5 | 2684.5 | 7.09 | 9.45 | 4587.0 | 31.6 | 31.6 | Moderate Water Demand |
| WTR_000002 | 2025-01-25 | FARM_849 | PLOT_30 | Rice | Vegetative | 66.9 | 0.75 | 6.4 | 4.8 | 0.0 | 95.0 | Groundwater Deep Borewell | 62.2 | 653 | 25.0 | 0.16 | 21.8 | 27.5 | 13.1 | 0.452 | 20 | 15534.8 | 8192.9 | 15.19 | 15.99 | 10697.3 | 118.9 | 237.8 | Moderate Water Demand |
| WTR_000003 | 2026-05-27 | FARM_851 | PLOT_08 | Wheat | Ripening/Maturation | 4.48 | 1.05 | 5.48 | 5.75 | 0.0 | 60.0 | On-Farm Rainwater Pond | 92.2 | 993 | 64.3 | 0.12 | 18.6 | 35.6 | 10.0 | 0.927 | 40 | 24838.2 | 2585.7 | 37.31 | 62.18 | 2785.7 | 12.0 | 18.0 | Abundant / Safe Supply |
| WTR_000004 | 2026-04-25 | FARM_916 | PLOT_08 | Cotton | Ripening/Maturation | 24.84 | 0.85 | 5.45 | 4.63 | 0.0 | 88.0 | Recycled Municipal Treated | 57.8 | 765 | 60.8 | 0.16 | 27.8 | 79.0 | 6.9 | 0.934 | 30 | 4480.6 | 10791.9 | 30.27 | 34.4 | 8545.0 | 39.0 | 78.0 | Severe Deficit / Critical |
| WTR_000005 | 2026-06-21 | FARM_682 | PLOT_36 | Corn (Maize) | Tasseling/Grain Filling | 31.94 | 0.45 | 4.99 | 2.25 | 0.0 | 75.0 | Groundwater Deep Borewell | 70.6 | 2133 | 63.5 | 0.22 | 19.3 | 51.8 | 2.0 | 0.6 | 30 | 10809.2 | 1723.2 | 9.45 | 12.6 | 4024.4 | 17.6 | 48.4 | Abundant / Safe Supply |
| WTR_000006 | 2025-06-12 | FARM_232 | PLOT_19 | Soybean | Seedling | 33.73 | 0.45 | 5.69 | 2.56 | 2.72 | 75.0 | Canal Surface Irrigation | 43.8 | 946 | 26.4 | 0.08 | 11.6 | 84.8 | 14.6 | 0.68 | 20 | 8771.4 | 7656.3 | 9.47 | 12.63 | 4260.1 | 44.8 | 44.8 | Abundant / Safe Supply |
| WTR_000007 | 2025-11-11 | FARM_316 | PLOT_09 | Wheat | Tasseling/Grain Filling | 48.82 | 1.2 | 3.54 | 4.25 | 0.27 | 75.0 | Canal Surface Irrigation | 33.4 | 694 | 37.8 | 0.12 | 4.6 | 66.8 | 12.1 | 0.612 | 50 | 11009.4 | 8805.2 | 17.94 | 23.92 | 11677.7 | 85.8 | 128.7 | Severe Deficit / Critical |
| WTR_000008 | 2026-09-04 | FARM_983 | PLOT_23 | Cotton | Vegetative | 8.03 | 1.2 | 5.76 | 6.91 | 0.0 | 75.0 | Groundwater Deep Borewell | 88.6 | 1759 | 50.3 | 0.16 | 25.5 | 35.6 | 8.2 | 0.52 | 30 | 10291.9 | 9269.0 | 25.15 | 33.53 | 2692.5 | 14.9 | 29.8 | Abundant / Safe Supply |
Showing first 8 rows of 9,184.