| Weather_Log_ID | Temperature_C | Rainfall_MM | Humidity_Pct | Wind_Speed_KMH | Weather_Condition | Extreme_Weather_Flag | Tourist_Arrivals_Count | Hotel_Occupancy_Pct | Weather_Related_Cancellation | Destination_Visits_Count |
|---|---|---|---|---|---|---|---|---|---|---|
| WTH_000001 | 40.8 | 6.9 | 74 | 25.7 | Heavy Rain | 0 | 4723 | 79.58 | 41 | 3951 |
| WTH_000002 | 27.1 | 6.0 | 91 | 49.0 | Partly Cloudy | 0 | 4819 | 44.86 | 42 | 9319 |
| WTH_000003 | -0.2 | 7.1 | 31 | 42.9 | Thunderstorm | 0 | 4918 | 83.98 | 11 | 5545 |
| WTH_000004 | -4.6 | 2.6 | 81 | 46.1 | Heavy Rain | 0 | 1383 | 64.03 | 11 | 1067 |
| WTH_000005 | 12.7 | 4.0 | 74 | 36.0 | Thunderstorm | 0 | 913 | 89.46 | 36 | 5479 |
| WTH_000006 | -2.1 | 2.0 | 37 | 35.9 | Snow | 0 | 2362 | 48.04 | 37 | 7597 |
| WTH_000007 | -2.3 | 0.8 | 62 | 29.3 | Snow | 1 | 3461 | 39.5 | 10 | 3121 |
| WTH_000008 | 19.6 | 1.5 | 69 | 21.1 | Heavy Rain | 0 | 3537 | 85.17 | 25 | 5841 |
Showing first 8 rows of 9,412.